• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 16.99 45.36 69.76 146.47 24.65 198.72 56.8 - - 79.85
Fund of Funds-Domestic-Gold and Silver 9.69 24.73 34.34 82.63 14.98 121.36 43.13 - - 46.97
Fund of Funds-Domestic-Gold 3.73 7.42 11.64 44.1 6.24 76.0 33.79 21.9 17.11 27.49
Fund of Funds-Overseas 1.25 3.77 7.52 21.01 3.32 32.67 23.25 10.89 12.83 12.67
ETFs 1.69 3.91 6.0 15.18 1.48 27.21 20.11 15.54 15.19 16.48
Equity: Thematic-International 1.12 4.07 8.97 17.71 4.12 25.79 16.8 9.86 12.51 10.93
Equity: Sectoral-Banking and Financial Services 1.06 2.01 3.08 3.84 0.44 20.16 16.77 15.19 15.5 14.64
Hybrid: Multi Asset Allocation 1.24 2.37 3.6 9.33 1.03 18.7 18.22 16.54 13.77 14.38
Equity: Thematic-Transportation -1.23 -0.59 -1.29 9.08 -2.04 17.9 25.96 20.56 13.7 18.13
Fund of Funds-Domestic-Hybrid 0.64 1.25 1.95 5.07 0.23 12.99 15.43 12.94 11.83 11.19
Equity: Thematic-Energy 1.01 1.51 0.3 0.08 -1.53 12.28 18.55 19.41 17.94 7.49
Equity: Thematic-PSU 1.32 3.65 2.34 1.84 0.05 11.19 27.79 27.5 16.34 13.76
Debt: Credit Risk 0.3 0.85 1.67 3.35 0.58 10.62 8.76 9.15 6.45 6.8
Fund of Funds-Domestic-Equity 0.22 0.06 -1.18 1.17 -0.88 9.83 17.95 17.64 15.09 8.34
Equity: Large Cap 0.06 -0.37 -0.05 1.12 -1.29 8.65 15.12 13.34 13.44 13.11
Equity: Thematic-Quantitative 0.41 0.85 1.42 1.86 -0.7 7.99 17.7 15.1 15.48 10.78
Equity: Contra 0.31 0.16 0.37 0.73 -1.3 7.78 20.02 19.36 17.02 15.27
Debt: Medium Duration -0.11 0.25 0.85 2.19 0.01 7.62 7.44 6.57 6.67 7.05
Index Fund 0.2 0.19 0.33 0.96 -0.64 7.6 13.62 14.1 13.6 8.42
Fund of Funds-Domestic-Debt -0.1 0.13 0.51 1.92 -0.11 7.52 7.72 6.37 7.3 6.72
Debt: Floater -0.08 0.18 0.96 2.32 -0.06 7.25 7.57 6.15 7.04 6.82
Debt: Corporate Bond -0.18 0.03 0.5 1.85 -0.22 7.1 7.26 5.79 7.02 7.0
Equity: Focused -0.01 -0.33 -0.83 0.04 -1.27 7.09 16.23 14.63 14.45 14.42
Equity: Dividend Yield 0.62 0.52 0.63 1.2 -0.7 7.09 19.08 18.52 15.74 14.16
Debt: Short Duration -0.14 0.08 0.64 1.96 -0.15 7.01 7.07 5.92 6.64 6.91
Debt: Money Market 0.06 0.38 1.29 2.7 0.11 6.99 7.13 5.92 6.44 6.33
Debt: Low Duration -0.02 0.28 1.11 2.54 0.02 6.93 7.03 5.87 6.44 6.72
Equity: Large and Mid Cap 0.01 -0.45 -1.17 -0.57 -1.56 6.92 18.34 17.09 15.32 13.45
Fund of Funds-Income Plus Arbitrage -0.06 0.26 0.89 2.23 -0.02 6.87 9.16 8.11 8.21 4.57
Debt: Banking and PSU -0.18 0.03 0.53 1.84 -0.22 6.86 7.08 5.73 7.02 6.99
Hybrid: Aggressive -0.06 -0.58 -0.8 0.16 -1.3 6.76 14.36 13.3 12.46 12.72
Equity: Value 0.25 -0.02 0.87 0.36 -1.27 6.62 18.59 17.63 15.14 15.1
Hybrid: Equity Savings 0.09 0.07 0.61 2.16 -0.3 6.58 9.96 8.66 8.25 7.73
Equity: Thematic-Others 0.21 0.22 -0.38 -0.3 -1.18 6.54 17.76 17.69 14.95 9.63
Debt: Ultra Short Duration 0.03 0.34 1.19 2.59 0.08 6.52 6.78 5.7 6.17 6.35
Debt: Gilt Fund with 10 year constant duration -0.16 -0.01 0.26 0.67 -0.22 6.37 7.67 5.29 7.71 7.45
Debt: Liquid 0.1 0.47 1.42 2.82 0.25 6.31 6.81 5.69 6.0 6.1
Retirement Fund -0.01 -0.31 -0.61 0.14 -0.95 6.28 12.76 10.5 10.23 10.96
Hybrid: Dynamic Asset Allocation - -0.33 -0.17 0.66 -0.91 6.12 11.79 10.09 10.34 9.72
Hybrid: Arbitrage 0.1 0.56 1.52 2.82 0.28 6.1 6.83 5.63 5.68 5.57
Hybrid: Balanced -0.19 -0.64 -1.02 0.62 -0.96 6.03 - - - 11.8
Equity: Thematic-Special-Opportunities 0.73 - -1.39 0.22 -1.79 5.91 20.57 17.16 - 4.91
Hybrid: Conservative -0.1 -0.18 0.11 0.93 -0.47 5.89 8.72 8.02 7.83 8.56
Equity: Mid Cap -0.18 -0.75 -1.95 -1.45 -1.79 5.72 21.23 19.98 16.69 17.14
Debt: Overnight 0.1 0.44 1.33 2.66 0.26 5.65 6.28 5.34 5.43 5.29
Equity: Flexi Cap 0.04 -0.58 -1.54 -0.67 -1.37 5.44 16.37 14.97 14.71 13.03
Childrens Fund -0.17 -0.91 -0.85 -0.73 -1.5 5.32 13.82 13.02 11.54 12.77
Equity: Thematic-ESG -0.16 -0.81 -0.98 -0.25 -1.11 5.22 14.76 13.26 13.31 13.69
Debt: Dynamic Bond -0.14 -0.1 -0.22 0.49 -0.35 5.19 6.67 5.44 6.75 6.79
Equity: ELSS 0.1 -0.73 -1.33 -1.26 -1.55 5.13 16.41 15.21 14.68 14.17
Debt: Medium to Long Duration -0.17 -0.17 -0.23 0.36 -0.39 5.09 6.51 5.14 6.26 7.49
Equity: Multi Cap -0.04 -0.99 -1.99 -1.91 -1.86 4.76 18.24 17.8 15.37 13.3
Equity: Thematic-Manufacturing -0.95 -1.26 -3.2 -2.18 -2.71 4.45 21.87 20.52 15.75 7.83
Equity: Thematic-Business-Cycle -0.07 -0.61 -2.03 -1.53 -1.48 4.4 17.16 18.62 14.14 10.6
Debt: Gilt -0.18 -0.22 -1.1 -0.84 -0.59 3.42 6.22 4.84 7.01 6.78
Equity: Thematic-Innovation -0.75 -2.18 -4.09 -1.31 -2.47 3.18 19.76 15.0 - 11.25
Equity: Thematic-MNC -0.27 -1.19 -1.94 -1.15 -1.66 3.09 11.98 11.25 10.06 12.22
Debt: Long Duration -0.19 -0.22 -1.33 -0.93 -0.63 3.02 6.59 4.52 6.78 6.08
Equity: Thematic-Consumption -0.93 -2.62 -5.27 -2.42 -3.29 1.48 15.82 14.98 14.96 8.19
Equity: Sectoral-Infrastructure -0.7 -1.77 -4.27 -5.16 -2.78 0.87 21.35 23.14 16.19 12.1
SIF - Equity Long Short -0.49 -1.51 - - -1.58 - - - - -2.24
SIF - Hybrid Long Short 0.08 0.78 - - 0.12 - - - - 2.75
Equity: Sectoral-Pharma and Healthcare -1.6 -1.66 -3.88 -4.98 -1.74 -0.41 21.53 14.16 12.28 12.15
Equity: Small Cap -0.34 -1.68 -4.4 -7.04 -2.65 -1.86 18.29 21.33 16.93 14.13
Equity: Sectoral-Technology 1.05 -0.69 2.3 1.08 -0.3 -1.96 17.28 14.97 17.51 10.28
Equity: Sectoral-FMCG -0.8 -5.31 -8.13 -9.89 -6.08 -5.53 5.17 9.62 11.25 15.18
Equity: Thematic-Multi-Sector 1.07 2.24 3.18 1.14 -0.36 -8.91 - - - -17.68
Equity: Thematic-Active-Momentum 0.63 1.17 - -1.51 -1.14 -11.89 - - - 7.84
whatsapp