• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 0.7 -1.27 2.77 22.18 27.28 29.4 22.92 13.46 12.63 14.94
Fund of Funds-Domestic-Gold and Silver 1.39 0.33 8.6 22.84 28.41 26.13 - - - 25.98
Fund of Funds-Domestic-Silver 2.21 2.58 17.88 23.69 29.64 21.0 24.24 - - 20.77
Fund of Funds-Overseas 1.24 3.81 18.69 9.45 11.99 16.46 18.28 11.1 8.59 10.57
Equity: Sectoral-Pharma and Healthcare 1.74 4.62 7.95 4.1 -1.04 15.05 24.56 21.46 12.19 17.27
Equity: Thematic-International 0.39 2.41 13.89 7.16 8.11 12.23 13.55 9.94 8.8 10.13
Debt: Credit Risk 0.18 0.66 2.99 7.13 7.48 11.28 8.62 9.28 6.54 6.8
Debt: Gilt Fund with 10 year constant duration 0.17 0.27 1.37 5.94 6.1 10.37 8.94 5.57 8.14 7.85
Equity: Sectoral-Banking and Financial Services -0.41 1.61 6.01 15.59 11.11 9.73 20.82 21.93 12.38 15.73
Debt: Medium Duration 0.17 0.68 2.02 5.45 5.73 9.6 7.75 6.83 6.83 7.15
Debt: Corporate Bond 0.17 0.52 2.05 5.28 5.52 9.29 7.62 5.97 7.22 7.19
Debt: Short Duration 0.15 0.5 1.98 5.04 5.32 8.97 7.46 6.01 6.85 7.04
Debt: Floater 0.14 0.57 1.95 4.89 5.2 8.92 7.82 6.27 7.17 6.97
Debt: Banking and PSU 0.17 0.47 1.89 5.02 5.29 8.89 7.43 5.87 7.25 7.13
Debt: Dynamic Bond 0.29 0.6 1.04 4.98 4.99 8.6 7.63 5.81 7.09 7.03
Debt: Medium to Long Duration 0.19 0.46 1.13 4.92 5.06 8.6 7.64 5.48 6.54 7.73
Debt: Gilt 0.4 0.84 0.48 4.71 4.59 8.14 7.8 5.41 7.45 7.21
Debt: Low Duration 0.12 0.57 1.98 4.31 4.61 7.95 7.09 5.81 6.58 6.74
Fund of Funds-Domestic-Debt 0.15 0.4 2.23 5.44 5.22 7.87 11.6 15.4 7.49 8.48
Debt: Long Duration 0.52 1.07 0.24 4.53 4.26 7.82 8.3 4.96 7.16 7.8
Debt: Money Market 0.12 0.58 1.9 4.19 4.5 7.81 7.19 5.72 6.55 6.51
Debt: Ultra Short Duration 0.12 0.55 1.78 3.82 4.12 7.33 6.81 5.56 6.3 6.32
Fund of Funds-Domestic-Hybrid 0.21 1.11 5.33 7.8 6.37 7.25 16.43 16.08 11.3 12.35
Fund of Funds-Income Plus Arbitrage 0.13 0.51 1.73 3.76 3.91 7.11 9.68 8.53 7.88 4.67
Debt: Liquid 0.11 0.48 1.54 3.39 3.79 7.03 6.88 5.44 6.1 6.38
Hybrid: Arbitrage 0.06 0.45 1.36 3.18 3.57 6.65 6.74 5.4 5.7 5.64
Hybrid: Conservative 0.11 0.7 2.55 4.94 4.36 6.6 9.83 9.74 7.74 8.76
Debt: Overnight 0.1 0.42 1.35 2.89 3.25 6.24 6.34 5.1 5.52 5.18
ETFs 0.27 1.13 7.97 8.94 7.24 5.73 18.87 19.49 12.63 13.2
Hybrid: Equity Savings 0.06 0.84 3.08 4.29 3.6 5.7 10.77 10.88 7.84 8.19
Hybrid: Multi Asset Allocation 0.27 1.21 5.6 7.95 6.75 5.57 16.92 19.02 12.46 12.9
Hybrid: Balanced 0.16 1.11 4.26 5.26 3.21 5.17 - - - 14.84
Retirement Fund 0.27 1.22 5.64 5.94 3.69 4.43 14.47 13.91 9.75 12.08
Equity: Thematic-Innovation 0.5 2.37 11.06 3.41 -1.19 3.71 20.7 25.27 - 15.78
Fund of Funds-Domestic-Equity 0.34 1.21 8.65 7.19 4.02 3.68 18.55 21.17 14.66 10.36
Childrens Fund 0.33 2.16 7.15 5.91 2.96 3.45 16.46 16.67 11.45 13.36
Hybrid: Aggressive 0.11 1.4 6.0 6.24 3.4 3.36 17.0 18.56 11.46 13.18
Equity: Small Cap 1.43 4.05 13.69 5.69 -0.08 3.33 25.1 33.16 17.19 19.02
Hybrid: Dynamic Asset Allocation 0.04 1.21 4.54 5.13 3.26 3.2 13.48 12.99 9.45 10.59
Index Fund 0.13 1.04 6.46 6.07 3.67 3.03 16.67 19.87 11.65 9.62
Equity: Multi Cap 0.59 2.45 9.66 6.59 1.82 3.0 22.81 25.57 14.58 16.63
Equity: Mid Cap 0.95 2.54 12.38 6.97 1.25 2.85 24.54 28.28 15.65 19.09
Equity: Large and Mid Cap 0.2 1.79 8.7 6.64 2.24 2.4 21.61 24.04 14.11 14.99
Equity: Focused 0.08 1.57 7.18 6.52 2.54 1.69 18.8 20.62 13.0 15.54
Equity: Contra 0.11 2.24 7.6 6.61 2.58 1.57 23.94 26.73 15.46 15.59
Equity: Flexi Cap 0.18 1.79 7.65 5.65 1.33 0.92 19.35 21.6 13.26 15.75
Equity: ELSS 0.13 1.77 7.55 6.03 1.75 0.73 19.9 21.99 13.29 15.15
Equity: Thematic-Business-Cycle 0.36 2.32 8.52 5.51 0.78 0.69 22.15 27.37 13.04 13.06
Equity: Thematic-ESG -0.14 0.85 6.3 5.2 2.21 0.64 17.2 17.77 11.92 15.08
Equity: Thematic-Others 0.33 1.94 8.65 6.24 3.03 0.6 21.48 25.0 13.45 13.11
Equity: Thematic-Consumption 0.86 2.59 4.82 3.59 -0.1 0.4 18.3 21.49 14.05 12.66
Equity: Large Cap -0.38 1.13 5.3 6.62 3.59 0.36 17.46 19.1 11.7 13.76
Equity: Thematic-Multi-Sector 0.95 2.09 -0.55 -10.3 -21.04 - - - - -20.51
Equity: Thematic-Special-Opportunities 0.99 2.79 10.75 5.21 -0.12 -0.12 20.1 - - 6.84
Equity: Sectoral-Technology -0.23 -1.02 13.09 -2.93 -6.58 -0.2 18.09 24.02 17.08 11.19
Equity: Value 0.23 2.26 8.06 5.7 2.21 -0.35 23.11 25.2 14.43 15.85
Equity: Dividend Yield - 1.41 6.86 5.22 2.37 -1.67 22.26 24.59 14.04 14.83
Equity: Thematic-Manufacturing 0.92 3.41 12.42 6.08 2.07 -2.08 24.76 27.04 14.05 11.38
Equity: Thematic-Quantitative 0.13 1.74 7.19 5.04 1.67 -2.91 21.16 19.34 13.34 10.79
Equity: Thematic-Energy 0.62 3.33 8.81 9.15 7.84 -2.95 22.88 25.46 16.7 9.83
Equity: Thematic-Transportation 1.25 4.43 13.81 7.88 5.78 -3.31 21.76 26.94 11.63 16.59
Equity: Thematic-MNC 1.07 3.06 10.54 4.2 0.71 -3.53 13.91 16.78 9.58 13.34
Equity: Thematic-Active-Momentum 0.16 2.09 7.77 -1.4 -5.2 -4.15 - - - 12.04
Equity: Sectoral-Infrastructure 0.29 2.71 10.17 5.88 1.33 -4.46 29.11 32.01 14.91 12.62
Equity: Sectoral-FMCG 0.36 3.77 2.78 3.27 2.74 -5.51 10.64 15.06 11.65 15.93
Equity: Thematic-PSU -0.07 1.32 5.66 6.91 5.05 -9.3 35.54 30.02 14.27 15.4
whatsapp