• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 3.01 4.16 4.12 17.52 31.19 44.49 23.32 11.13 13.43 15.92
Fund of Funds-Domestic-Gold and Silver 3.27 5.29 9.77 18.3 31.52 43.5 - - - 26.46
Fund of Funds-Domestic-Silver 4.92 6.49 19.55 19.55 31.91 41.78 23.71 - - 21.33
Fund of Funds-Overseas 1.29 4.06 15.3 8.77 15.26 26.96 17.19 10.86 9.29 11.12
Equity: Thematic-International 0.83 3.37 11.57 7.51 11.46 20.1 12.68 10.19 10.33 10.33
Equity: Sectoral-Banking and Financial Services -0.33 -3.58 3.64 10.24 7.9 10.94 16.78 21.29 12.08 13.63
Debt: Credit Risk 0.02 0.33 1.96 6.77 7.64 10.85 8.54 9.21 6.49 6.78
Debt: Medium Duration -0.06 0.2 1.72 4.87 5.75 8.92 7.58 6.82 6.76 7.12
Debt: Corporate Bond - 0.32 1.84 4.8 5.67 8.78 7.55 6.0 7.16 7.16
Debt: Gilt Fund with 10 year constant duration -0.33 -0.32 0.59 4.59 5.53 8.74 8.34 5.51 8.02 7.72
Debt: Short Duration 0.03 0.34 1.85 4.65 5.51 8.54 7.41 6.04 6.81 7.02
Debt: Floater 0.02 0.37 1.81 4.58 5.4 8.48 7.79 6.28 7.15 6.94
Debt: Banking and PSU - 0.3 1.76 4.57 5.44 8.44 7.36 5.87 7.2 7.1
Debt: Low Duration 0.08 0.44 1.86 4.15 4.91 7.81 7.11 5.84 6.56 6.51
Debt: Money Market 0.1 0.45 1.82 4.05 4.81 7.71 7.16 5.75 6.53 6.51
ETFs -0.05 -2.66 4.45 5.45 5.24 7.62 16.19 18.34 12.78 11.53
Fund of Funds-Domestic-Hybrid -0.28 -1.19 3.11 5.86 5.32 7.54 14.6 15.29 11.11 12.13
Debt: Medium to Long Duration -0.29 -0.14 0.45 3.84 4.62 7.33 7.28 5.45 6.41 7.66
Fund of Funds-Income Plus Arbitrage - 0.36 1.52 2.99 4.09 7.29 9.23 8.36 7.83 4.19
Debt: Dynamic Bond -0.32 -0.14 0.23 3.73 4.45 7.26 7.28 5.73 6.95 6.96
Debt: Ultra Short Duration 0.09 0.45 1.73 3.74 4.43 7.25 6.83 5.58 6.28 6.34
Hybrid: Multi Asset Allocation -0.09 -1.24 3.5 5.93 5.89 7.23 16.2 17.36 12.22 11.79
Debt: Liquid 0.1 0.45 1.53 3.31 4.08 6.94 6.89 5.46 6.09 6.39
Fund of Funds-Domestic-Debt 0.23 -0.09 1.76 4.94 5.12 6.92 10.85 13.08 7.42 8.38
Hybrid: Arbitrage 0.03 0.51 1.34 3.13 3.92 6.52 6.79 5.44 5.71 5.69
Debt: Overnight 0.1 0.44 1.35 2.84 3.54 6.17 6.35 5.12 5.52 5.2
Debt: Gilt -0.62 -0.51 -0.94 2.79 3.44 6.15 7.21 5.26 7.25 7.01
Debt: Long Duration -0.68 -0.46 -1.3 2.45 3.0 5.81 7.78 4.87 6.98 6.96
Hybrid: Conservative -0.32 -0.82 1.43 3.74 3.58 5.76 8.92 9.36 7.55 8.68
Hybrid: Equity Savings -0.15 -0.69 2.07 3.56 2.97 5.22 9.69 10.43 7.73 7.8
Equity: Sectoral-Pharma and Healthcare -2.42 -2.23 4.92 0.12 -4.61 4.42 22.23 18.37 11.91 15.29
Hybrid: Balanced -0.49 -1.75 2.29 3.92 1.71 4.38 - - - 13.42
Retirement Fund -0.66 -2.57 2.6 3.84 1.48 3.01 12.25 13.09 9.42 11.39
Equity: Thematic-Innovation -0.86 -1.63 8.59 3.57 -2.53 2.7 17.75 23.58 - 13.89
Fund of Funds-Domestic-Equity -0.62 -3.39 4.1 4.0 1.25 2.52 15.48 19.97 14.26 8.39
Hybrid: Aggressive -0.87 -2.95 3.03 4.01 1.09 2.21 14.21 17.38 11.13 12.92
Hybrid: Dynamic Asset Allocation -0.62 -2.44 2.13 3.24 1.32 1.98 11.34 12.18 9.2 9.91
Index Fund -0.62 -3.29 2.94 3.47 1.08 1.85 13.62 18.52 11.41 7.5
Childrens Fund -1.19 -3.27 3.7 3.01 -0.12 1.27 13.33 15.39 11.02 12.61
Equity: Large and Mid Cap -0.99 -3.98 4.76 4.51 -1.13 0.51 17.84 22.32 13.56 13.67
Equity: Mid Cap -0.83 -3.59 7.32 5.49 -2.48 0.36 20.67 25.97 14.91 18.39
Equity: Focused -1.04 -3.78 3.66 3.43 -0.52 0.32 15.36 19.19 12.51 14.73
Equity: Multi Cap -1.12 -3.97 5.36 4.1 -2.01 0.25 18.81 23.7 13.97 13.85
Equity: Thematic-Multi-Sector -0.47 -5.67 -2.46 -13.14 -25.37 - - - - -24.87
Equity: Large Cap -0.88 -4.1 1.94 3.48 0.93 -0.02 13.98 17.85 11.37 13.19
Equity: Contra -1.03 -3.56 3.79 3.86 -0.34 -0.25 20.29 25.07 15.0 15.37
Equity: Flexi Cap -1.07 -3.81 3.95 3.3 -1.81 -0.38 15.68 19.94 12.77 14.36
Equity: ELSS -1.13 -4.13 3.68 3.48 -1.64 -0.66 16.16 20.34 12.77 14.5
Equity: Thematic-Special-Opportunities -0.67 -2.77 6.96 3.66 -3.37 -1.14 16.9 - - 4.15
Equity: Thematic-Others -0.91 -4.01 4.31 4.12 -0.52 -1.57 18.08 23.13 12.92 9.72
Equity: Small Cap -1.79 -4.25 8.7 3.46 -5.64 -1.59 20.58 29.78 16.16 16.53
Equity: Thematic-Business-Cycle -1.12 -3.75 4.65 3.44 -2.69 -1.89 18.51 25.38 12.47 10.49
Equity: Thematic-ESG -1.23 -4.8 1.92 1.31 -1.33 -2.11 13.21 16.23 11.61 13.92
Equity: Thematic-Consumption -1.11 -1.84 3.32 2.06 -2.12 -2.24 15.5 20.36 13.63 11.55
Equity: Value -1.01 -4.4 3.64 2.63 -1.67 -2.45 19.13 23.36 13.72 14.84
Equity: Sectoral-Technology -1.04 -6.07 4.61 -5.99 -10.0 -2.75 13.74 21.38 16.29 9.13
Equity: Thematic-Transportation -0.32 -0.94 8.95 5.44 4.16 -3.18 19.86 25.31 10.69 15.21
Equity: Dividend Yield -0.89 -4.3 2.68 2.56 -1.07 -4.09 18.5 22.87 13.45 13.82
Equity: Thematic-Energy -1.06 -4.59 2.98 7.55 3.17 -4.43 18.93 23.09 16.4 6.68
Equity: Thematic-Manufacturing -1.61 -4.22 6.73 4.62 -2.32 -5.0 20.78 24.55 13.36 8.34
Equity: Thematic-Quantitative -1.0 -4.74 2.94 1.95 -2.3 -5.2 17.0 17.87 13.1 8.47
Equity: Sectoral-Infrastructure -0.96 -4.65 6.36 6.04 -2.98 -5.99 24.75 30.32 14.32 12.31
Equity: Thematic-MNC -1.85 -3.19 4.58 1.91 -3.18 -6.53 10.61 15.0 8.7 10.42
Equity: Sectoral-FMCG -0.77 -1.64 -0.09 2.07 0.04 -9.01 8.65 14.3 11.19 15.78
Equity: Thematic-Active-Momentum -1.15 -4.79 4.61 -2.54 -10.02 -9.83 - - - 6.63
Equity: Thematic-PSU 0.23 -5.56 2.92 6.34 0.54 -11.01 30.78 29.08 13.53 13.87
whatsapp