• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 11.71 18.56 41.39 72.67 100.02 91.31 37.57 - - 46.34
Fund of Funds-Domestic-Gold and Silver 6.4 10.54 29.61 46.59 77.38 75.06 33.69 - - 29.64
Fund of Funds-Domestic-Gold 2.07 6.21 20.58 30.77 65.06 64.9 31.91 19.49 16.27 23.59
Fund of Funds-Overseas 2.65 0.77 9.29 22.0 28.49 27.5 22.04 11.76 10.82 12.36
Equity: Thematic-International 1.38 0.72 6.18 15.2 19.66 16.98 15.57 9.45 10.94 10.62
ETFs 0.13 1.6 8.03 12.1 17.8 15.13 17.96 17.13 14.57 14.42
Equity: Thematic-Transportation 0.11 1.17 4.3 17.16 17.98 14.02 25.7 23.24 12.96 20.14
Hybrid: Multi Asset Allocation 0.38 1.48 6.52 9.3 14.49 12.75 17.04 17.36 13.28 14.17
Equity: Sectoral-Banking and Financial Services -1.06 0.8 7.77 6.78 15.43 12.34 15.6 16.89 14.02 15.09
Debt: Credit Risk 0.12 0.59 2.06 3.23 10.07 10.43 8.71 9.1 6.43 6.79
Fund of Funds-Domestic-Hybrid 0.42 1.0 4.77 6.33 10.78 9.85 14.86 14.47 12.11 12.19
Fund of Funds-Domestic-Debt 0.2 0.53 2.12 2.1 7.74 8.17 7.73 6.53 7.31 6.93
Debt: Medium Duration 0.02 0.54 2.01 2.55 7.78 8.08 7.58 6.65 6.69 7.1
Debt: Corporate Bond -0.01 0.44 1.86 2.36 7.5 7.83 7.54 5.87 7.07 7.1
Debt: Floater 0.04 0.54 1.83 2.76 7.36 7.76 7.73 6.22 7.09 6.9
Debt: Short Duration - 0.45 1.75 2.49 7.32 7.67 7.3 5.97 6.7 6.98
Debt: Banking and PSU -0.01 0.43 1.84 2.26 7.23 7.59 7.34 5.8 7.11 7.1
Debt: Low Duration 0.08 0.48 1.56 3.01 6.84 7.34 7.16 5.87 6.49 6.7
Debt: Money Market 0.09 0.48 1.46 3.02 6.71 7.25 7.21 5.88 6.47 6.31
Debt: Gilt Fund with 10 year constant duration -0.21 0.52 1.72 0.57 6.85 7.05 7.79 5.36 7.82 7.57
Debt: Ultra Short Duration 0.09 0.46 1.45 2.94 6.3 6.83 6.88 5.67 6.21 6.39
Fund of Funds-Income Plus Arbitrage 0.01 0.47 1.67 2.56 6.73 6.54 9.18 8.5 7.94 4.91
Debt: Liquid 0.1 0.46 1.4 2.86 5.91 6.46 6.84 5.62 6.03 6.19
Hybrid: Arbitrage 0.08 0.52 1.37 2.81 5.66 6.09 6.88 5.56 5.67 5.45
Debt: Overnight 0.1 0.43 1.32 2.65 5.29 5.81 6.31 5.28 5.44 5.28
Hybrid: Equity Savings -0.27 0.3 2.11 3.74 6.0 5.71 9.64 9.52 8.13 7.8
Debt: Medium to Long Duration -0.26 0.19 1.48 0.23 5.48 5.64 6.71 5.23 6.22 7.59
Debt: Dynamic Bond -0.23 0.19 1.56 0.11 5.4 5.57 6.89 5.53 6.75 6.86
Hybrid: Conservative -0.3 0.16 1.94 2.0 5.75 5.31 8.65 8.63 7.73 8.64
Fund of Funds-Domestic-Equity -0.51 -0.76 2.78 4.95 7.46 4.8 16.95 18.93 14.95 9.88
Hybrid: Balanced -0.52 -0.08 2.36 3.47 5.3 4.38 - - - 13.12
Equity: Large Cap -0.81 0.16 3.79 5.17 6.84 3.95 13.82 15.8 12.93 13.39
Hybrid: Dynamic Asset Allocation -0.6 -0.05 2.58 3.68 5.13 3.87 11.32 11.28 10.04 10.12
Index Fund -0.69 -0.14 3.02 3.66 5.5 3.7 13.02 16.27 13.07 9.05
Debt: Gilt -0.51 -0.12 1.08 -1.78 3.48 3.59 6.4 4.88 6.95 6.84
Hybrid: Aggressive -0.76 -0.37 2.7 3.89 5.19 3.57 13.57 15.27 12.1 12.92
Retirement Fund -0.75 -0.29 2.24 2.9 4.93 3.46 12.07 11.83 9.93 11.41
Equity: Thematic-Energy -0.94 -3.05 2.47 2.75 7.66 3.36 16.66 20.56 18.28 8.31
Debt: Long Duration -0.58 -0.17 1.19 -2.21 2.85 2.9 6.83 4.67 6.71 6.27
Childrens Fund -0.83 -0.3 2.84 4.43 4.34 2.48 13.22 15.18 11.72 13.33
Equity: Contra -0.45 0.14 3.68 5.26 4.71 2.4 19.0 22.06 16.44 15.39
Equity: Large and Mid Cap -0.99 -0.76 2.9 4.75 3.99 2.34 17.17 19.48 14.88 14.04
Equity: Thematic-Innovation -0.38 -1.21 1.24 6.69 1.86 2.02 19.18 20.16 - 14.19
Equity: Focused -0.88 -0.61 3.02 4.61 4.53 2.01 14.86 17.15 13.87 14.81
Equity: Flexi Cap -0.91 -0.68 2.59 4.65 3.04 1.24 15.23 17.39 14.17 13.96
Equity: Dividend Yield -0.37 -0.31 3.82 4.71 4.44 1.23 18.06 20.71 14.75 14.47
Equity: Mid Cap -1.39 -1.37 1.76 4.74 1.8 1.11 20.18 22.28 16.14 17.88
Equity: Thematic-Quantitative -0.89 0.2 3.87 4.88 3.5 1.07 16.37 16.11 14.74 10.53
Equity: Value -0.89 -0.37 3.99 4.64 3.74 1.05 17.93 20.39 14.66 15.33
Equity: Thematic-ESG -0.76 0.05 3.03 3.78 4.06 0.96 13.58 16.41 12.9 14.51
Equity: ELSS -1.04 -0.72 2.45 3.69 2.77 0.63 15.52 17.66 14.14 14.54
Equity: Thematic-Others -0.84 -0.9 2.18 3.58 3.58 0.62 16.37 20.1 14.32 10.57
Equity: Multi Cap -1.21 -1.29 2.02 4.12 2.32 0.6 17.6 20.55 14.89 14.55
Equity: Thematic-Special-Opportunities -1.3 -0.93 2.92 6.09 2.17 0.35 18.14 18.8 - 6.18
Equity: Thematic-Manufacturing -1.09 -2.2 0.83 4.23 2.48 0.19 21.0 22.66 15.08 9.64
SIF - Equity Long Short 0.13 -0.51 - - - - - - - -0.28
SIF - Hybrid Long Short 0.33 1.01 - - - - - - - 1.08
Equity: Thematic-Multi-Sector -1.9 -0.91 5.12 1.81 -20.76 - - - - -20.24
Equity: Thematic-MNC 0.21 -0.37 1.21 4.65 1.63 -0.44 11.66 13.62 9.92 12.87
Equity: Thematic-Business-Cycle -1.08 -1.21 1.79 3.99 1.36 -0.52 16.32 20.67 13.47 11.98
Equity: Thematic-Consumption -1.32 -2.01 -1.55 4.35 1.1 -0.9 15.07 17.95 14.49 10.53
Equity: Sectoral-Pharma and Healthcare -0.86 -1.56 -0.1 4.11 -2.57 -1.12 21.36 16.2 12.26 13.86
Equity: Thematic-PSU -2.64 -3.59 4.89 1.53 5.41 -1.56 25.82 28.3 15.4 13.87
Equity: Sectoral-FMCG 0.27 -1.96 -3.43 -1.31 -0.6 -2.99 6.61 13.28 11.3 15.55
Equity: Sectoral-Technology 0.79 2.12 4.19 5.7 -3.63 -3.41 15.03 18.31 17.25 11.55
Equity: Sectoral-Infrastructure -1.69 -3.21 0.54 0.85 -1.14 -4.38 21.37 26.37 15.57 12.56
Equity: Small Cap -1.4 -3.34 -0.51 1.34 -3.83 -5.17 18.15 24.28 16.64 15.91
Equity: Thematic-Active-Momentum -1.03 -0.63 1.79 2.96 -16.16 -14.35 - - - 7.56
whatsapp