• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 18-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 971068.51 542068.51 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-11-2013 22.9656 130.63 130.63 3,000 3,000 3,000
18-12-2013 23.6973 126.6 257.23 3,000 6,000 6,096
18-01-2014 23.991 125.05 382.27 3,000 9,000 9,171
18-02-2014 24.2329 123.8 506.07 3,000 12,000 12,264
18-03-2014 25.1214 119.42 625.49 3,000 15,000 15,713
18-04-2014 26.5166 113.14 738.63 3,000 18,000 19,586
18-05-2014 27.9268 107.42 846.05 3,000 21,000 23,628
18-06-2014 31.1586 96.28 942.33 3,000 24,000 29,362
18-07-2014 31.713 94.6 1,036.93 3,000 27,000 32,884
18-08-2014 32.1545 93.3 1,130.23 3,000 30,000 36,342
18-09-2014 34.0967 87.99 1,218.22 3,000 33,000 41,537
18-10-2014 33.0343 90.81 1,309.03 3,000 36,000 43,243
18-11-2014 35.8101 83.78 1,392.81 3,000 39,000 49,877
18-12-2014 35.7623 83.89 1,476.69 3,000 42,000 52,810
18-01-2015 37.3422 80.34 1,557.03 3,000 45,000 58,143
18-02-2015 37.8736 79.21 1,636.24 3,000 48,000 61,970
18-03-2015 38.19 78.55 1,714.8 3,000 51,000 65,488
18-04-2015 38.2199 78.49 1,793.29 3,000 54,000 68,539
18-05-2015 37.3495 80.32 1,873.61 3,000 57,000 69,979
18-06-2015 37.0136 81.05 1,954.66 3,000 60,000 72,349
18-07-2015 38.2882 78.35 2,033.02 3,000 63,000 77,841
18-08-2015 39.0594 76.81 2,109.82 3,000 66,000 82,408
18-09-2015 37.1607 80.73 2,190.55 3,000 69,000 81,403
18-10-2015 38.2774 78.38 2,268.93 3,000 72,000 86,849
18-11-2015 37.1028 80.86 2,349.79 3,000 75,000 87,184
18-12-2015 37.138 80.78 2,430.57 3,000 78,000 90,266
18-01-2016 35.2268 85.16 2,515.73 3,000 81,000 88,621
18-02-2016 34.4184 87.16 2,602.89 3,000 84,000 89,587
18-03-2016 36.2665 82.72 2,685.61 3,000 87,000 97,398
18-04-2016 37.89 79.18 2,764.79 3,000 90,000 104,758
18-05-2016 37.9227 79.11 2,843.9 3,000 93,000 107,848
18-06-2016 39.0479 76.83 2,920.73 3,000 96,000 114,048
18-07-2016 40.4225 74.22 2,994.94 3,000 99,000 121,063
18-08-2016 41.6908 71.96 3,066.9 3,000 102,000 127,862
18-09-2016 42.4951 70.6 3,137.5 3,000 105,000 133,328
18-10-2016 43.4449 69.05 3,206.55 3,000 108,000 139,308
18-11-2016 41.6459 72.04 3,278.59 3,000 111,000 136,540
18-12-2016 41.6044 72.11 3,350.69 3,000 114,000 139,404
18-01-2017 42.7766 70.13 3,420.82 3,000 117,000 146,331
18-02-2017 43.969 68.23 3,489.05 3,000 120,000 153,410
18-03-2017 44.9896 66.68 3,555.74 3,000 123,000 159,971
18-04-2017 45.9604 65.27 3,621.01 3,000 126,000 166,423
18-05-2017 47.1409 63.64 3,684.65 3,000 129,000 173,698
18-06-2017 48.341 62.06 3,746.71 3,000 132,000 181,120
18-07-2017 49.3156 60.83 3,807.54 3,000 135,000 187,771
18-08-2017 49.4083 60.72 3,868.26 3,000 138,000 191,124
18-09-2017 50.286 59.66 3,927.92 3,000 141,000 197,519
18-10-2017 50.2968 59.65 3,987.56 3,000 144,000 200,562
18-11-2017 51.5453 58.2 4,045.77 3,000 147,000 208,540
18-12-2017 52.0596 57.63 4,103.39 3,000 150,000 213,621
18-01-2018 53.4465 56.13 4,159.52 3,000 153,000 222,312
18-02-2018 51.9317 57.77 4,217.29 3,000 156,000 219,011
18-03-2018 51.1401 58.66 4,275.95 3,000 159,000 218,673
18-04-2018 52.1248 57.55 4,333.51 3,000 162,000 225,883
18-05-2018 51.2523 58.53 4,392.04 3,000 165,000 225,102
18-06-2018 51.149 58.65 4,450.69 3,000 168,000 227,649
18-07-2018 50.563 59.33 4,510.03 3,000 171,000 228,040
20-08-2018 52.856 56.76 4,566.78 3,000 174,000 241,382
18-09-2018 51.683 58.05 4,624.83 3,000 177,000 239,025
19-10-2018 48.804 61.47 4,686.3 3,000 180,000 228,710
19-11-2018 50.823 59.03 4,745.33 3,000 183,000 241,172
18-12-2018 51.238 58.55 4,803.88 3,000 186,000 246,141
18-01-2019 51.453 58.31 4,862.18 3,000 189,000 250,174
18-02-2019 49.852 60.18 4,922.36 3,000 192,000 245,390
18-03-2019 53.489 56.09 4,978.45 3,000 195,000 266,292
18-04-2019 54.117 55.44 5,033.88 3,000 198,000 272,419
20-05-2019 54.023 55.53 5,089.42 3,000 201,000 274,946
18-06-2019 54.362 55.19 5,144.6 3,000 204,000 279,671
18-07-2019 54.25 55.3 5,199.9 3,000 207,000 282,095
19-08-2019 52.154 57.52 5,257.42 3,000 210,000 274,196
18-09-2019 51.652 58.08 5,315.5 3,000 213,000 274,556
18-10-2019 53.494 56.08 5,371.59 3,000 216,000 287,348
18-11-2019 54.346 55.2 5,426.79 3,000 219,000 294,924
18-12-2019 55.176 54.37 5,481.16 3,000 222,000 302,428
20-01-2020 55.9 53.67 5,534.83 3,000 225,000 309,397
18-02-2020 54.886 54.66 5,589.48 3,000 228,000 306,784
18-03-2020 42.966 69.82 5,659.31 3,000 231,000 243,158
20-04-2020 45.354 66.15 5,725.45 3,000 234,000 259,672
18-05-2020 43.415 69.1 5,794.55 3,000 237,000 251,571
18-06-2020 47.873 62.67 5,857.22 3,000 240,000 280,403
20-07-2020 51.214 58.58 5,915.8 3,000 243,000 302,972
18-08-2020 52.751 56.87 5,972.67 3,000 246,000 315,064
18-09-2020 53.137 56.46 6,029.13 3,000 249,000 320,370
19-10-2020 54.064 55.49 6,084.62 3,000 252,000 328,959
18-11-2020 58.946 50.89 6,135.51 3,000 255,000 361,664
18-12-2020 61.855 48.5 6,184.01 3,000 258,000 382,512
18-01-2021 64.249 46.69 6,230.7 3,000 261,000 400,317
18-02-2021 69.332 43.27 6,273.97 3,000 264,000 434,987
18-03-2021 66.809 44.9 6,318.88 3,000 267,000 422,158
19-04-2021 65.828 45.57 6,364.45 3,000 270,000 418,959
18-05-2021 70.131 42.78 6,407.23 3,000 273,000 449,345
18-06-2021 72.143 41.58 6,448.81 3,000 276,000 465,237
19-07-2021 74.343 40.35 6,489.17 3,000 279,000 482,424
18-08-2021 75.386 39.8 6,528.96 3,000 282,000 492,192
20-09-2021 77.771 38.57 6,567.54 3,000 285,000 510,764
18-10-2021 81.918 36.62 6,604.16 3,000 288,000 540,999
18-11-2021 80.144 37.43 6,641.59 3,000 291,000 532,284
20-12-2021 76.563 39.18 6,680.77 3,000 294,000 511,500
18-01-2022 81.354 36.88 6,717.65 3,000 297,000 546,508
18-02-2022 78.959 37.99 6,755.64 3,000 300,000 533,419
21-03-2022 78.369 38.28 6,793.93 3,000 303,000 532,433
18-04-2022 79.796 37.6 6,831.52 3,000 306,000 545,128
18-05-2022 75.657 39.65 6,871.17 3,000 309,000 519,852
20-06-2022 72.57 41.34 6,912.51 3,000 312,000 501,641
18-07-2022 76.995 38.96 6,951.48 3,000 315,000 535,229
18-08-2022 82.756 36.25 6,987.73 3,000 318,000 578,276
19-09-2022 83.359 35.99 7,023.72 3,000 321,000 585,490
18-10-2022 82.559 36.34 7,060.05 3,000 324,000 582,871
18-11-2022 85.654 35.02 7,095.08 3,000 327,000 607,722
19-12-2022 86.669 34.61 7,129.69 3,000 330,000 617,923
18-01-2023 85.987 34.89 7,164.58 3,000 333,000 616,061
20-02-2023 85.578 35.06 7,199.64 3,000 336,000 616,131
20-03-2023 83.511 35.92 7,235.56 3,000 339,000 604,249
18-04-2023 85.876 34.93 7,270.5 3,000 342,000 624,361
18-05-2023 88.206 34.01 7,304.51 3,000 345,000 644,301
19-06-2023 90.924 32.99 7,337.5 3,000 348,000 667,155
18-07-2023 94.368 31.79 7,369.29 3,000 351,000 695,425
18-08-2023 93.018 32.25 7,401.54 3,000 354,000 688,477
18-09-2023 96.303 31.15 7,432.7 3,000 357,000 715,791
18-10-2023 95.024 31.57 7,464.27 3,000 360,000 709,284
20-11-2023 94.605 31.71 7,495.98 3,000 363,000 709,157
18-12-2023 100.106 29.97 7,525.95 3,000 366,000 753,392
18-01-2024 101.002 29.7 7,555.65 3,000 369,000 763,136
19-02-2024 103.43 29.01 7,584.65 3,000 372,000 784,481
18-03-2024 102.781 29.19 7,613.84 3,000 375,000 782,558
18-04-2024 103.643 28.95 7,642.79 3,000 378,000 792,121
21-05-2024 106.934 28.05 7,670.84 3,000 381,000 820,274
18-06-2024 111.184 26.98 7,697.82 3,000 384,000 855,875
18-07-2024 115.275 26.02 7,723.85 3,000 387,000 890,367
19-08-2024 113.978 26.32 7,750.17 3,000 390,000 883,349
18-09-2024 117.311 25.57 7,775.74 3,000 393,000 912,180
18-10-2024 115.713 25.93 7,801.67 3,000 396,000 902,754
18-11-2024 111.766 26.84 7,828.51 3,000 399,000 874,961
18-12-2024 115.727 25.92 7,854.43 3,000 402,000 908,970
20-01-2025 111.792 26.84 7,881.27 3,000 405,000 881,063
18-02-2025 108.644 27.61 7,908.88 3,000 408,000 859,253
18-03-2025 108.372 27.68 7,936.56 3,000 411,000 860,101
21-04-2025 114.381 26.23 7,962.79 3,000 414,000 910,792
19-05-2025 117.667 25.5 7,988.29 3,000 417,000 939,958
18-06-2025 118.14 25.39 8,013.68 3,000 420,000 946,736
18-07-2025 119.631 25.08 8,038.76 3,000 423,000 961,685
18-08-2025 117.723 25.48 8,064.24 3,000 426,000 949,347
18-09-2025 119.54 25.1 8,089.34 3,000 429,000 967,000
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1201333.07 633447.53 230264.56 23.71%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-11-2013 22.9656 130.63 130.63 3,000 3,000 3,000
18-12-2013 23.6973 126.6 257.23 3,000 6,000 6,096
18-01-2014 23.991 125.05 382.27 3,000 9,000 9,171
18-02-2014 24.2329 123.8 506.07 3,000 12,000 12,264
18-03-2014 25.1214 119.42 625.49 3,000 15,000 15,713
18-04-2014 26.5166 113.14 738.63 3,000 18,000 19,586
18-05-2014 27.9268 107.42 846.05 3,000 21,000 23,628
18-06-2014 31.1586 96.28 942.33 3,000 24,000 29,362
18-07-2014 31.713 94.6 1,036.93 3,000 27,000 32,884
18-08-2014 32.1545 93.3 1,130.23 3,000 30,000 36,342
18-09-2014 34.0967 87.99 1,218.22 3,000 33,000 41,537
18-10-2014 33.0343 90.81 1,309.03 3,000 36,000 43,243
18-11-2014 35.8101 87.96 1,397 3,150 39,150 50,027
18-12-2014 35.7623 88.08 1,485.08 3,150 42,300 53,110
18-01-2015 37.3422 84.35 1,569.43 3,150 45,450 58,606
18-02-2015 37.8736 83.17 1,652.6 3,150 48,600 62,590
18-03-2015 38.19 82.48 1,735.09 3,150 51,750 66,263
18-04-2015 38.2199 82.42 1,817.5 3,150 54,900 69,465
18-05-2015 37.3495 84.34 1,901.84 3,150 58,050 71,033
18-06-2015 37.0136 85.1 1,986.95 3,150 61,200 73,544
18-07-2015 38.2882 82.27 2,069.22 3,150 64,350 79,227
18-08-2015 39.0594 80.65 2,149.86 3,150 67,500 83,972
18-09-2015 37.1607 84.77 2,234.63 3,150 70,650 83,040
18-10-2015 38.2774 82.29 2,316.92 3,150 73,800 88,686
18-11-2015 37.1028 89.14 2,406.07 3,308 77,108 89,272
18-12-2015 37.138 89.06 2,495.13 3,308 80,415 92,664
18-01-2016 35.2268 93.89 2,589.02 3,308 83,722 91,203
18-02-2016 34.4184 96.1 2,685.12 3,308 87,030 92,417
18-03-2016 36.2665 91.2 2,776.32 3,308 90,338 100,687
18-04-2016 37.89 87.29 2,863.61 3,308 93,645 108,502
18-05-2016 37.9227 87.22 2,950.83 3,308 96,952 111,903
18-06-2016 39.0479 84.7 3,035.53 3,308 100,260 118,531
18-07-2016 40.4225 81.82 3,117.35 3,308 103,568 126,011
18-08-2016 41.6908 79.33 3,196.69 3,308 106,875 133,272
18-09-2016 42.4951 77.83 3,274.52 3,308 110,182 139,151
18-10-2016 43.4449 76.13 3,350.65 3,308 113,490 145,569
18-11-2016 41.6459 83.39 3,434.04 3,473 116,963 143,014
18-12-2016 41.6044 83.47 3,517.51 3,473 120,436 146,344
18-01-2017 42.7766 81.19 3,598.7 3,473 123,909 153,940
18-02-2017 43.969 78.98 3,677.69 3,473 127,382 161,704
18-03-2017 44.9896 77.19 3,754.88 3,473 130,854 168,930
18-04-2017 45.9604 75.56 3,830.44 3,473 134,327 176,049
18-05-2017 47.1409 73.67 3,904.11 3,473 137,800 184,043
18-06-2017 48.341 71.84 3,975.95 3,473 141,273 192,202
18-07-2017 49.3156 70.42 4,046.37 3,473 144,746 199,549
18-08-2017 49.4083 70.29 4,116.66 3,473 148,219 203,397
18-09-2017 50.286 69.06 4,185.73 3,473 151,692 210,483
18-10-2017 50.2968 69.05 4,254.77 3,473 155,164 214,001
18-11-2017 51.5453 70.74 4,325.52 3,647 158,811 222,960
18-12-2017 52.0596 70.05 4,395.56 3,647 162,458 228,831
18-01-2018 53.4465 68.23 4,463.79 3,647 166,104 238,574
18-02-2018 51.9317 70.22 4,534.01 3,647 169,751 235,459
18-03-2018 51.1401 71.3 4,605.31 3,647 173,397 235,516
18-04-2018 52.1248 69.96 4,675.27 3,647 177,044 243,697
18-05-2018 51.2523 71.15 4,746.42 3,647 180,690 243,265
18-06-2018 51.149 71.29 4,817.71 3,647 184,337 246,421
18-07-2018 50.563 72.12 4,889.83 3,647 187,983 247,244
20-08-2018 52.856 68.99 4,958.82 3,647 191,630 262,103
18-09-2018 51.683 70.56 5,029.37 3,647 195,276 259,933
19-10-2018 48.804 74.72 5,104.09 3,647 198,923 249,100
19-11-2018 50.823 75.34 5,179.43 3,829 202,752 263,234
18-12-2018 51.238 74.73 5,254.15 3,829 206,580 269,212
18-01-2019 51.453 74.41 5,328.57 3,829 210,409 274,171
18-02-2019 49.852 76.8 5,405.37 3,829 214,238 269,469
18-03-2019 53.489 71.58 5,476.95 3,829 218,067 292,957
18-04-2019 54.117 70.75 5,547.71 3,829 221,896 300,225
20-05-2019 54.023 70.87 5,618.58 3,829 225,725 303,533
18-06-2019 54.362 70.43 5,689.01 3,829 229,553 309,266
18-07-2019 54.25 70.58 5,759.59 3,829 233,382 312,458
19-08-2019 52.154 73.41 5,833 3,829 237,211 304,215
18-09-2019 51.652 74.13 5,907.13 3,829 241,040 305,115
18-10-2019 53.494 71.58 5,978.71 3,829 244,869 319,825
18-11-2019 54.346 73.98 6,052.68 4,020 248,889 328,939
18-12-2019 55.176 72.86 6,125.55 4,020 252,909 337,983
20-01-2020 55.9 71.92 6,197.47 4,020 256,930 346,438
18-02-2020 54.886 73.25 6,270.71 4,020 260,950 344,174
18-03-2020 42.966 93.57 6,364.28 4,020 264,970 273,448
20-04-2020 45.354 88.64 6,452.93 4,020 268,991 292,666
18-05-2020 43.415 92.6 6,545.53 4,020 273,011 284,174
18-06-2020 47.873 83.98 6,629.5 4,020 277,031 317,374
20-07-2020 51.214 78.5 6,708 4,020 281,051 343,544
18-08-2020 52.751 76.21 6,784.22 4,020 285,072 357,874
18-09-2020 53.137 75.66 6,859.88 4,020 289,092 364,513
19-10-2020 54.064 74.36 6,934.24 4,020 293,112 374,893
18-11-2020 58.946 71.61 7,005.85 4,221 297,334 412,967
18-12-2020 61.855 68.25 7,074.1 4,221 301,555 437,568
18-01-2021 64.249 65.7 7,139.8 4,221 305,776 458,725
18-02-2021 69.332 60.89 7,200.68 4,221 309,998 499,238
18-03-2021 66.809 63.18 7,263.87 4,221 314,219 485,292
19-04-2021 65.828 64.13 7,327.99 4,221 318,440 482,387
18-05-2021 70.131 60.19 7,388.19 4,221 322,661 518,141
18-06-2021 72.143 58.51 7,446.7 4,221 326,883 537,227
19-07-2021 74.343 56.78 7,503.48 4,221 331,104 557,831
18-08-2021 75.386 56 7,559.48 4,221 335,325 569,879
20-09-2021 77.771 54.28 7,613.75 4,221 339,547 592,129
18-10-2021 81.918 51.53 7,665.28 4,221 343,768 627,925
18-11-2021 80.144 55.31 7,720.59 4,432 348,200 618,759
20-12-2021 76.563 57.89 7,778.48 4,432 352,633 595,544
18-01-2022 81.354 54.48 7,832.96 4,432 357,065 637,243
18-02-2022 78.959 56.14 7,889.1 4,432 361,497 622,915
21-03-2022 78.369 56.56 7,945.66 4,432 365,930 622,693
18-04-2022 79.796 55.55 8,001.2 4,432 370,362 638,464
18-05-2022 75.657 58.59 8,059.79 4,432 374,794 609,779
20-06-2022 72.57 61.08 8,120.87 4,432 379,227 589,331
18-07-2022 76.995 57.57 8,178.43 4,432 383,659 629,698
18-08-2022 82.756 53.56 8,231.99 4,432 388,092 681,247
19-09-2022 83.359 53.17 8,285.16 4,432 392,524 690,643
18-10-2022 82.559 53.69 8,338.85 4,432 396,956 688,447
18-11-2022 85.654 54.33 8,393.19 4,654 401,610 718,910
19-12-2022 86.669 53.7 8,446.88 4,654 406,264 732,083
18-01-2023 85.987 54.12 8,501.01 4,654 410,918 730,976
20-02-2023 85.578 54.38 8,555.39 4,654 415,572 732,153
20-03-2023 83.511 55.73 8,611.12 4,654 420,226 719,123
18-04-2023 85.876 54.19 8,665.31 4,654 424,880 744,143
18-05-2023 88.206 52.76 8,718.08 4,654 429,534 768,987
19-06-2023 90.924 51.19 8,769.26 4,654 434,188 797,336
18-07-2023 94.368 49.32 8,818.58 4,654 438,842 832,192
18-08-2023 93.018 50.03 8,868.61 4,654 443,496 824,941
18-09-2023 96.303 48.33 8,916.94 4,654 448,150 858,728
18-10-2023 95.024 48.98 8,965.92 4,654 452,804 851,977
20-11-2023 94.605 51.65 9,017.57 4,887 457,691 853,107
18-12-2023 100.106 48.82 9,066.39 4,887 462,577 907,600
18-01-2024 101.002 48.38 9,114.77 4,887 467,464 920,610
19-02-2024 103.43 47.25 9,162.01 4,887 472,351 947,627
18-03-2024 102.781 47.54 9,209.56 4,887 477,238 946,568
18-04-2024 103.643 47.15 9,256.71 4,887 482,124 959,393
21-05-2024 106.934 45.7 9,302.41 4,887 487,011 994,743
18-06-2024 111.184 43.95 9,346.36 4,887 491,898 1,039,165
18-07-2024 115.275 42.39 9,388.75 4,887 496,784 1,082,288
19-08-2024 113.978 42.87 9,431.62 4,887 501,671 1,074,997
18-09-2024 117.311 41.66 9,473.28 4,887 506,558 1,111,320
18-10-2024 115.713 42.23 9,515.51 4,887 511,444 1,101,068
18-11-2024 111.766 45.91 9,561.42 5,131 516,575 1,068,641
18-12-2024 115.727 44.34 9,605.75 5,131 521,706 1,111,645
20-01-2025 111.792 45.9 9,651.65 5,131 526,837 1,078,978
18-02-2025 108.644 47.23 9,698.88 5,131 531,968 1,053,725
18-03-2025 108.372 47.35 9,746.23 5,131 537,099 1,056,218
21-04-2025 114.381 44.86 9,791.09 5,131 542,230 1,119,914
19-05-2025 117.667 43.61 9,834.69 5,131 547,361 1,157,219
18-06-2025 118.14 43.43 9,878.12 5,131 552,492 1,167,002
18-07-2025 119.631 42.89 9,921.01 5,131 557,624 1,186,861
18-08-2025 117.723 43.59 9,964.6 5,131 562,755 1,173,063
18-09-2025 119.54 42.92 10,007.52 5,131 567,886 1,196,299
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1508643.01 747368.14 537574.50 55.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-11-2013 22.9656 130.63 130.63 3,000 3,000 3,000
18-12-2013 23.6973 126.6 257.23 3,000 6,000 6,096
18-01-2014 23.991 125.05 382.27 3,000 9,000 9,171
18-02-2014 24.2329 123.8 506.07 3,000 12,000 12,264
18-03-2014 25.1214 119.42 625.49 3,000 15,000 15,713
18-04-2014 26.5166 113.14 738.63 3,000 18,000 19,586
18-05-2014 27.9268 107.42 846.05 3,000 21,000 23,628
18-06-2014 31.1586 96.28 942.33 3,000 24,000 29,362
18-07-2014 31.713 94.6 1,036.93 3,000 27,000 32,884
18-08-2014 32.1545 93.3 1,130.23 3,000 30,000 36,342
18-09-2014 34.0967 87.99 1,218.22 3,000 33,000 41,537
18-10-2014 33.0343 90.81 1,309.03 3,000 36,000 43,243
18-11-2014 35.8101 92.15 1,401.18 3,300 39,300 50,177
18-12-2014 35.7623 92.28 1,493.46 3,300 42,600 53,410
18-01-2015 37.3422 88.37 1,581.83 3,300 45,900 59,069
18-02-2015 37.8736 87.13 1,668.96 3,300 49,200 63,210
18-03-2015 38.19 86.41 1,755.37 3,300 52,500 67,038
18-04-2015 38.2199 86.34 1,841.72 3,300 55,800 70,390
18-05-2015 37.3495 88.35 1,930.07 3,300 59,100 72,087
18-06-2015 37.0136 89.16 2,019.23 3,300 62,400 74,739
18-07-2015 38.2882 86.19 2,105.42 3,300 65,700 80,613
18-08-2015 39.0594 84.49 2,189.9 3,300 69,000 85,536
18-09-2015 37.1607 88.8 2,278.71 3,300 72,300 84,678
18-10-2015 38.2774 86.21 2,364.92 3,300 75,600 90,523
18-11-2015 37.1028 97.84 2,462.76 3,630 79,230 91,375
18-12-2015 37.138 97.74 2,560.5 3,630 82,860 95,092
18-01-2016 35.2268 103.05 2,663.55 3,630 86,490 93,828
18-02-2016 34.4184 105.47 2,769.01 3,630 90,120 95,305
18-03-2016 36.2665 100.09 2,869.11 3,630 93,750 104,052
18-04-2016 37.89 95.8 2,964.91 3,630 97,380 112,340
18-05-2016 37.9227 95.72 3,060.63 3,630 101,010 116,067
18-06-2016 39.0479 92.96 3,153.59 3,630 104,640 123,141
18-07-2016 40.4225 89.8 3,243.39 3,630 108,270 131,106
18-08-2016 41.6908 87.07 3,330.46 3,630 111,900 138,850
18-09-2016 42.4951 85.42 3,415.89 3,630 115,530 145,158
18-10-2016 43.4449 83.55 3,499.44 3,630 119,160 152,033
18-11-2016 41.6459 95.88 3,595.32 3,993 123,153 149,730
18-12-2016 41.6044 95.98 3,691.29 3,993 127,146 153,574
18-01-2017 42.7766 93.35 3,784.64 3,993 131,139 161,894
18-02-2017 43.969 90.81 3,875.45 3,993 135,132 170,400
18-03-2017 44.9896 88.75 3,964.21 3,993 139,125 178,348
18-04-2017 45.9604 86.88 4,051.09 3,993 143,118 186,190
18-05-2017 47.1409 84.7 4,135.79 3,993 147,111 194,965
18-06-2017 48.341 82.6 4,218.39 3,993 151,104 203,921
18-07-2017 49.3156 80.97 4,299.36 3,993 155,097 212,025
18-08-2017 49.4083 80.82 4,380.18 3,993 159,090 216,417
18-09-2017 50.286 79.41 4,459.58 3,993 163,083 224,255
18-10-2017 50.2968 79.39 4,538.97 3,993 167,076 228,296
18-11-2017 51.5453 85.21 4,624.18 4,392 171,468 238,355
18-12-2017 52.0596 84.37 4,708.55 4,392 175,861 245,125
18-01-2018 53.4465 82.18 4,790.73 4,392 180,253 256,048
18-02-2018 51.9317 84.58 4,875.31 4,392 184,645 253,183
18-03-2018 51.1401 85.89 4,961.2 4,392 189,037 253,716
18-04-2018 52.1248 84.27 5,045.47 4,392 193,430 262,994
18-05-2018 51.2523 85.7 5,131.17 4,392 197,822 262,984
18-06-2018 51.149 85.87 5,217.04 4,392 202,214 266,846
18-07-2018 50.563 86.87 5,303.91 4,392 206,607 268,181
20-08-2018 52.856 83.1 5,387.01 4,392 210,999 284,736
18-09-2018 51.683 84.99 5,471.99 4,392 215,391 282,809
19-10-2018 48.804 90 5,561.99 4,392 219,784 271,447
19-11-2018 50.823 95.07 5,657.06 4,832 224,615 287,509
18-12-2018 51.238 94.3 5,751.35 4,832 229,447 294,688
18-01-2019 51.453 93.9 5,845.25 4,832 234,278 300,756
18-02-2019 49.852 96.92 5,942.17 4,832 239,110 296,229
18-03-2019 53.489 90.33 6,032.5 4,832 243,941 322,672
18-04-2019 54.117 89.28 6,121.78 4,832 248,773 331,292
20-05-2019 54.023 89.43 6,211.21 4,832 253,604 335,548
18-06-2019 54.362 88.88 6,300.09 4,832 258,436 342,485
18-07-2019 54.25 89.06 6,389.15 4,832 263,267 346,611
19-08-2019 52.154 92.64 6,481.79 4,832 268,099 338,051
18-09-2019 51.652 93.54 6,575.33 4,832 272,930 339,629
18-10-2019 53.494 90.32 6,665.65 4,832 277,762 356,572
18-11-2019 54.346 97.79 6,763.44 5,315 283,077 367,566
18-12-2019 55.176 96.32 6,859.76 5,315 288,391 378,494
20-01-2020 55.9 95.07 6,954.84 5,315 293,706 388,775
18-02-2020 54.886 96.83 7,051.67 5,315 299,021 387,038
18-03-2020 42.966 123.7 7,175.37 5,315 304,335 308,297
20-04-2020 45.354 117.18 7,292.55 5,315 309,650 330,746
18-05-2020 43.415 122.42 7,414.96 5,315 314,965 321,921
18-06-2020 47.873 111.02 7,525.98 5,315 320,279 360,291
20-07-2020 51.214 103.77 7,629.75 5,315 325,594 390,750
18-08-2020 52.751 100.75 7,730.5 5,315 330,909 407,792
18-09-2020 53.137 100.02 7,830.52 5,315 336,223 416,090
19-10-2020 54.064 98.3 7,928.83 5,315 341,538 428,664
18-11-2020 58.946 99.18 8,028 5,846 347,384 473,219
18-12-2020 61.855 94.51 8,122.52 5,846 353,230 502,418
18-01-2021 64.249 90.99 8,213.51 5,846 359,077 527,710
18-02-2021 69.332 84.32 8,297.83 5,846 364,923 575,305
18-03-2021 66.809 87.51 8,385.34 5,846 370,769 560,216
19-04-2021 65.828 88.81 8,474.15 5,846 376,615 557,836
18-05-2021 70.131 83.36 8,557.51 5,846 382,461 600,146
18-06-2021 72.143 81.04 8,638.54 5,846 388,307 623,210
19-07-2021 74.343 78.64 8,717.18 5,846 394,154 648,061
18-08-2021 75.386 77.55 8,794.73 5,846 400,000 662,999
20-09-2021 77.771 75.17 8,869.9 5,846 405,846 689,821
18-10-2021 81.918 71.37 8,941.27 5,846 411,692 732,451
18-11-2021 80.144 80.24 9,021.51 6,431 418,123 723,020
20-12-2021 76.563 83.99 9,105.5 6,431 424,554 697,144
18-01-2022 81.354 79.05 9,184.55 6,431 430,984 747,200
18-02-2022 78.959 81.44 9,265.99 6,431 437,415 731,633
21-03-2022 78.369 82.06 9,348.05 6,431 443,846 732,597
18-04-2022 79.796 80.59 9,428.64 6,431 450,277 752,368
18-05-2022 75.657 85 9,513.64 6,431 456,707 719,773
20-06-2022 72.57 88.61 9,602.25 6,431 463,138 696,835
18-07-2022 76.995 83.52 9,685.77 6,431 469,569 745,756
18-08-2022 82.756 77.71 9,763.48 6,431 476,000 807,987
19-09-2022 83.359 77.15 9,840.63 6,431 482,430 820,305
18-10-2022 82.559 77.89 9,918.52 6,431 488,861 818,863
18-11-2022 85.654 82.59 10,001.11 7,074 495,935 856,635
19-12-2022 86.669 81.62 10,082.73 7,074 503,009 873,860
18-01-2023 85.987 82.27 10,164.99 7,074 510,083 874,057
20-02-2023 85.578 82.66 10,247.65 7,074 517,157 876,973
20-03-2023 83.511 84.71 10,332.36 7,074 524,230 862,865
