• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 19-07-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1009838.01 580838.01 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-08-2013 19.9567 150.33 150.33 3,000 3,000 3,000
19-09-2013 21.3453 140.55 290.87 3,000 6,000 6,209
19-10-2013 22.0697 135.93 426.8 3,000 9,000 9,419
19-11-2013 23.052 130.14 556.95 3,000 12,000 12,839
19-12-2013 23.7137 126.51 683.45 3,000 15,000 16,207
19-01-2014 23.991 125.05 808.5 3,000 18,000 19,397
19-02-2014 24.3374 123.27 931.77 3,000 21,000 22,677
19-03-2014 25.1461 119.3 1,051.07 3,000 24,000 26,430
19-04-2014 26.5166 113.14 1,164.21 3,000 27,000 30,871
19-05-2014 28.302 106 1,270.21 3,000 30,000 35,949
19-06-2014 31.1119 96.43 1,366.63 3,000 33,000 42,519
19-07-2014 31.713 94.6 1,461.23 3,000 36,000 46,340
19-08-2014 32.2886 92.91 1,554.14 3,000 39,000 50,181
19-09-2014 34.088 88.01 1,642.15 3,000 42,000 55,978
19-10-2014 33.0343 90.81 1,732.97 3,000 45,000 57,247
19-11-2014 35.6811 84.08 1,817.04 3,000 48,000 64,834
19-12-2014 36.0184 83.29 1,900.34 3,000 51,000 68,447
19-01-2015 37.5394 79.92 1,980.25 3,000 54,000 74,337
19-02-2015 37.9151 79.12 2,059.38 3,000 57,000 78,081
19-03-2015 37.9614 79.03 2,138.4 3,000 60,000 81,177
19-04-2015 38.2199 78.49 2,216.9 3,000 63,000 84,730
19-05-2015 37.4189 80.17 2,297.07 3,000 66,000 85,954
19-06-2015 37.206 80.63 2,377.7 3,000 69,000 88,465
19-07-2015 38.2882 78.35 2,456.05 3,000 72,000 94,038
19-08-2015 39.1681 76.59 2,532.65 3,000 75,000 99,199
19-09-2015 37.1607 80.73 2,613.38 3,000 78,000 97,115
19-10-2015 38.4663 77.99 2,691.37 3,000 81,000 103,527
19-11-2015 37.4216 80.17 2,771.54 3,000 84,000 103,715
19-12-2015 37.138 80.78 2,852.32 3,000 87,000 105,929
19-01-2016 35.6191 84.22 2,936.54 3,000 90,000 104,597
19-02-2016 34.4881 86.99 3,023.53 3,000 93,000 104,276
19-03-2016 36.2665 82.72 3,106.25 3,000 96,000 112,653
19-04-2016 37.89 79.18 3,185.42 3,000 99,000 120,696
19-05-2016 37.6645 79.65 3,265.07 3,000 102,000 122,977
19-06-2016 39.0479 76.83 3,341.9 3,000 105,000 130,494
19-07-2016 40.5406 74 3,415.9 3,000 108,000 138,483
19-08-2016 41.8902 71.62 3,487.52 3,000 111,000 146,093
19-09-2016 42.632 70.37 3,557.89 3,000 114,000 151,680
19-10-2016 43.4578 69.03 3,626.92 3,000 117,000 157,618
19-11-2016 41.6459 72.04 3,698.96 3,000 120,000 154,046
19-12-2016 41.4724 72.34 3,771.29 3,000 123,000 156,405
19-01-2017 42.8383 70.03 3,841.33 3,000 126,000 164,556
19-02-2017 43.969 68.23 3,909.56 3,000 129,000 171,899
19-03-2017 44.9896 66.68 3,976.24 3,000 132,000 178,889
19-04-2017 45.9471 65.29 4,041.53 3,000 135,000 185,697
19-05-2017 47.0319 63.79 4,105.32 3,000 138,000 193,081
19-06-2017 48.5368 61.81 4,167.13 3,000 141,000 202,259
19-07-2017 49.6735 60.39 4,227.52 3,000 144,000 209,996
19-08-2017 49.4083 60.72 4,288.24 3,000 147,000 211,875
19-09-2017 50.2135 59.74 4,347.98 3,000 150,000 218,327
19-10-2017 50.2968 59.65 4,407.63 3,000 153,000 221,690
19-11-2017 51.5453 58.2 4,465.83 3,000 156,000 230,193
19-12-2017 52.3363 57.32 4,523.15 3,000 159,000 236,725
19-01-2018 53.7127 55.85 4,579 3,000 162,000 245,951
19-02-2018 51.5474 58.2 4,637.2 3,000 165,000 239,036
19-03-2018 50.6672 59.21 4,696.41 3,000 168,000 237,954
19-04-2018 52.2203 57.45 4,753.86 3,000 171,000 248,248
19-05-2018 51.2523 58.53 4,812.4 3,000 174,000 246,646
19-06-2018 50.867 58.98 4,871.37 3,000 177,000 247,792
19-07-2018 50.45 59.46 4,930.84 3,000 180,000 248,761
20-08-2018 52.856 56.76 4,987.6 3,000 183,000 263,624
19-09-2018 51.496 58.26 5,045.85 3,000 186,000 259,841
19-10-2018 48.804 61.47 5,107.32 3,000 189,000 249,258
19-11-2018 50.823 59.03 5,166.35 3,000 192,000 262,570
19-12-2018 51.615 58.12 5,224.47 3,000 195,000 269,661
21-01-2019 51.48 58.28 5,282.75 3,000 198,000 271,956
19-02-2019 49.829 60.21 5,342.96 3,000 201,000 266,234
19-03-2019 53.728 55.84 5,398.79 3,000 204,000 290,066
22-04-2019 53.577 55.99 5,454.79 3,000 207,000 292,251
20-05-2019 54.023 55.53 5,510.32 3,000 210,000 297,684
19-06-2019 54.255 55.29 5,565.61 3,000 213,000 301,962
19-07-2019 53.679 55.89 5,621.5 3,000 216,000 301,757
19-08-2019 52.154 57.52 5,679.02 3,000 219,000 296,184
19-09-2019 51.229 58.56 5,737.58 3,000 222,000 293,931
22-10-2019 53.259 56.33 5,793.91 3,000 225,000 308,578
19-11-2019 54.576 54.97 5,848.88 3,000 228,000 319,209
19-12-2019 55.165 54.38 5,903.26 3,000 231,000 325,654
20-01-2020 55.9 53.67 5,956.93 3,000 234,000 332,992
19-02-2020 55.412 54.14 6,011.07 3,000 237,000 333,085
19-03-2020 42.065 71.32 6,082.39 3,000 240,000 255,856
20-04-2020 45.354 66.15 6,148.53 3,000 243,000 278,861
19-05-2020 43.379 69.16 6,217.69 3,000 246,000 269,717
19-06-2020 48.381 62.01 6,279.7 3,000 249,000 303,818
20-07-2020 51.214 58.58 6,338.28 3,000 252,000 324,609
19-08-2020 53.009 56.59 6,394.87 3,000 255,000 338,986
21-09-2020 52.092 57.59 6,452.46 3,000 258,000 336,122
19-10-2020 54.064 55.49 6,507.95 3,000 261,000 351,846
19-11-2020 58.448 51.33 6,559.28 3,000 264,000 383,377
21-12-2020 60.036 49.97 6,609.25 3,000 267,000 396,793
19-01-2021 64.988 46.16 6,655.41 3,000 270,000 432,522
19-02-2021 68.584 43.74 6,699.15 3,000 273,000 459,455
19-03-2021 67.383 44.52 6,743.68 3,000 276,000 454,409
19-04-2021 65.828 45.57 6,789.25 3,000 279,000 446,923
19-05-2021 70.021 42.84 6,832.09 3,000 282,000 478,390
21-06-2021 72.39 41.44 6,873.54 3,000 285,000 497,575
19-07-2021 74.343 40.35 6,913.89 3,000 288,000 513,999
20-08-2021 74.488 40.27 6,954.16 3,000 291,000 518,002
20-09-2021 77.771 38.57 6,992.74 3,000 294,000 543,832
19-10-2021 81.352 36.88 7,029.62 3,000 297,000 571,873
22-11-2021 78.934 38.01 7,067.62 3,000 300,000 557,876
20-12-2021 76.563 39.18 7,106.81 3,000 303,000 544,118
19-01-2022 81.056 37.01 7,143.82 3,000 306,000 579,049
21-02-2022 78.671 38.13 7,181.95 3,000 309,000 565,011
21-03-2022 78.369 38.28 7,220.23 3,000 312,000 565,842
19-04-2022 79.078 37.94 7,258.17 3,000 315,000 573,961
19-05-2022 74.553 40.24 7,298.41 3,000 318,000 544,118
20-06-2022 72.57 41.34 7,339.75 3,000 321,000 532,646
19-07-2022 77.369 38.78 7,378.52 3,000 324,000 570,869
19-08-2022 82.211 36.49 7,415.01 3,000 327,000 609,596
19-09-2022 83.359 35.99 7,451 3,000 330,000 621,108
19-10-2022 82.562 36.34 7,487.34 3,000 333,000 618,170
21-11-2022 85.333 35.16 7,522.5 3,000 336,000 641,917
19-12-2022 86.669 34.61 7,557.11 3,000 339,000 654,967
19-01-2023 86.058 34.86 7,591.97 3,000 342,000 653,350
20-02-2023 85.578 35.06 7,627.03 3,000 345,000 652,706
20-03-2023 83.511 35.92 7,662.95 3,000 348,000 639,941
19-04-2023 85.765 34.98 7,697.93 3,000 351,000 660,213
19-05-2023 88.628 33.85 7,731.78 3,000 354,000 685,252
19-06-2023 90.924 32.99 7,764.77 3,000 357,000 706,004
19-07-2023 94.766 31.66 7,796.43 3,000 360,000 738,836
21-08-2023 93.441 32.11 7,828.54 3,000 363,000 731,506
20-09-2023 95.622 31.37 7,859.91 3,000 366,000 751,580
19-10-2023 94.794 31.65 7,891.56 3,000 369,000 748,072
20-11-2023 94.605 31.71 7,923.27 3,000 372,000 749,581
19-12-2023 100.28 29.92 7,953.18 3,000 375,000 797,545
19-01-2024 101.567 29.54 7,982.72 3,000 378,000 810,781
19-02-2024 103.43 29.01 8,011.73 3,000 381,000 828,653
19-03-2024 102 29.41 8,041.14 3,000 384,000 820,196
19-04-2024 103.89 28.88 8,070.01 3,000 387,000 838,394
21-05-2024 106.934 28.05 8,098.07 3,000 390,000 865,959
19-06-2024 111.141 26.99 8,125.06 3,000 393,000 903,028
19-07-2024 114.312 26.24 8,151.31 3,000 396,000 931,792
19-08-2024 113.978 26.32 8,177.63 3,000 399,000 932,070
19-09-2024 117.195 25.6 8,203.23 3,000 402,000 961,377
21-10-2024 114.978 26.09 8,229.32 3,000 405,000 946,190
19-11-2024 111.973 26.79 8,256.11 3,000 408,000 924,461
19-12-2024 115.051 26.08 8,282.18 3,000 411,000 952,874
20-01-2025 111.792 26.84 8,309.02 3,000 414,000 928,882
19-02-2025 109.087 27.5 8,336.52 3,000 417,000 909,406
19-03-2025 108.897 27.55 8,364.07 3,000 420,000 910,822
21-04-2025 114.381 26.23 8,390.3 3,000 423,000 959,691
19-05-2025 117.667 25.5 8,415.79 3,000 426,000 990,261
19-06-2025 117.742 25.48 8,441.27 3,000 429,000 993,892
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1246462.05 678576.51 236624.04 23.43%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-08-2013 19.9567 150.33 150.33 3,000 3,000 3,000
19-09-2013 21.3453 140.55 290.87 3,000 6,000 6,209
19-10-2013 22.0697 135.93 426.8 3,000 9,000 9,419
19-11-2013 23.052 130.14 556.95 3,000 12,000 12,839
19-12-2013 23.7137 126.51 683.45 3,000 15,000 16,207
19-01-2014 23.991 125.05 808.5 3,000 18,000 19,397
19-02-2014 24.3374 123.27 931.77 3,000 21,000 22,677
19-03-2014 25.1461 119.3 1,051.07 3,000 24,000 26,430
19-04-2014 26.5166 113.14 1,164.21 3,000 27,000 30,871
19-05-2014 28.302 106 1,270.21 3,000 30,000 35,949
19-06-2014 31.1119 96.43 1,366.63 3,000 33,000 42,519
19-07-2014 31.713 94.6 1,461.23 3,000 36,000 46,340
19-08-2014 32.2886 97.56 1,558.79 3,150 39,150 50,331
19-09-2014 34.088 92.41 1,651.2 3,150 42,300 56,286
19-10-2014 33.0343 95.36 1,746.55 3,150 45,450 57,696
19-11-2014 35.6811 88.28 1,834.84 3,150 48,600 65,469
19-12-2014 36.0184 87.46 1,922.29 3,150 51,750 69,238
19-01-2015 37.5394 83.91 2,006.2 3,150 54,900 75,312
19-02-2015 37.9151 83.08 2,089.28 3,150 58,050 79,215
19-03-2015 37.9614 82.98 2,172.26 3,150 61,200 82,462
19-04-2015 38.2199 82.42 2,254.68 3,150 64,350 86,174
19-05-2015 37.4189 84.18 2,338.86 3,150 67,500 87,518
19-06-2015 37.206 84.66 2,423.53 3,150 70,650 90,170
19-07-2015 38.2882 82.27 2,505.8 3,150 73,800 95,942
19-08-2015 39.1681 84.44 2,590.24 3,308 77,108 101,455
19-09-2015 37.1607 89.01 2,679.24 3,308 80,415 99,563
19-10-2015 38.4663 85.98 2,765.23 3,308 83,722 106,368
19-11-2015 37.4216 88.38 2,853.61 3,308 87,030 106,787
19-12-2015 37.138 89.06 2,942.67 3,308 90,338 109,285
19-01-2016 35.6191 92.86 3,035.53 3,308 93,645 108,123
19-02-2016 34.4881 95.9 3,131.43 3,308 96,952 107,997
19-03-2016 36.2665 91.2 3,222.63 3,308 100,260 116,874
19-04-2016 37.89 87.29 3,309.93 3,308 103,568 125,413
19-05-2016 37.6645 87.81 3,397.74 3,308 106,875 127,974
19-06-2016 39.0479 84.7 3,482.44 3,308 110,182 135,982
19-07-2016 40.5406 81.58 3,564.03 3,308 113,490 144,488
19-08-2016 41.8902 82.9 3,646.93 3,473 116,963 152,771
19-09-2016 42.632 81.46 3,728.4 3,473 120,436 158,949
19-10-2016 43.4578 79.91 3,808.31 3,473 123,909 165,501
19-11-2016 41.6459 83.39 3,891.7 3,473 127,382 162,073
19-12-2016 41.4724 83.74 3,975.44 3,473 130,854 164,871
19-01-2017 42.8383 81.07 4,056.51 3,473 134,327 173,774
19-02-2017 43.969 78.98 4,135.49 3,473 137,800 181,834
19-03-2017 44.9896 77.19 4,212.69 3,473 141,273 189,527
19-04-2017 45.9471 75.58 4,288.27 3,473 144,746 197,034
19-05-2017 47.0319 73.84 4,362.11 3,473 148,219 205,158
19-06-2017 48.5368 71.55 4,433.66 3,473 151,692 215,196
19-07-2017 49.6735 69.91 4,503.58 3,473 155,164 223,708
19-08-2017 49.4083 73.8 4,577.38 3,647 158,811 226,161
19-09-2017 50.2135 72.62 4,650 3,647 162,458 233,493
19-10-2017 50.2968 72.5 4,722.5 3,647 166,104 237,527
19-11-2017 51.5453 70.74 4,793.24 3,647 169,751 247,069
19-12-2017 52.3363 69.67 4,862.92 3,647 173,397 254,507
19-01-2018 53.7127 67.89 4,930.81 3,647 177,044 264,847
19-02-2018 51.5474 70.74 5,001.55 3,647 180,690 257,817
19-03-2018 50.6672 71.97 5,073.52 3,647 184,337 257,061
19-04-2018 52.2203 69.83 5,143.35 3,647 187,983 268,587
19-05-2018 51.2523 71.15 5,214.5 3,647 191,630 267,255
19-06-2018 50.867 71.69 5,286.18 3,647 195,276 268,892
19-07-2018 50.45 72.28 5,358.46 3,647 198,923 270,335
20-08-2018 52.856 72.44 5,430.9 3,829 202,752 287,056
19-09-2018 51.496 74.35 5,505.26 3,829 206,580 283,499
19-10-2018 48.804 78.45 5,583.71 3,829 210,409 272,507
19-11-2018 50.823 75.34 5,659.05 3,829 214,238 287,610
19-12-2018 51.615 74.18 5,733.23 3,829 218,067 295,921
21-01-2019 51.48 74.38 5,807.6 3,829 221,896 298,975
19-02-2019 49.829 76.84 5,884.44 3,829 225,725 293,216
19-03-2019 53.728 71.26 5,955.71 3,829 229,553 319,988
22-04-2019 53.577 71.46 6,027.17 3,829 233,382 322,918
20-05-2019 54.023 70.87 6,098.04 3,829 237,211 329,435
19-06-2019 54.255 70.57 6,168.62 3,829 241,040 334,678
19-07-2019 53.679 71.33 6,239.94 3,829 244,869 334,954
19-08-2019 52.154 77.08 6,317.03 4,020 248,889 329,458
19-09-2019 51.229 78.48 6,395.51 4,020 252,909 327,635
22-10-2019 53.259 75.49 6,470.99 4,020 256,930 344,639
19-11-2019 54.576 73.66 6,544.66 4,020 260,950 357,181
19-12-2019 55.165 72.88 6,617.53 4,020 264,970 365,056
20-01-2020 55.9 71.92 6,689.45 4,020 268,991 373,940
19-02-2020 55.412 72.55 6,762.01 4,020 273,011 374,696
19-03-2020 42.065 95.57 6,857.58 4,020 277,031 288,464
20-04-2020 45.354 88.64 6,946.22 4,020 281,051 315,039
19-05-2020 43.379 92.68 7,038.9 4,020 285,072 305,340
19-06-2020 48.381 83.1 7,122 4,020 289,092 344,569
20-07-2020 51.214 78.5 7,200.5 4,020 293,112 368,766
19-08-2020 53.009 79.63 7,280.13 4,221 297,334 385,912
21-09-2020 52.092 81.04 7,361.16 4,221 301,555 383,458
19-10-2020 54.064 78.08 7,439.24 4,221 305,776 402,195
19-11-2020 58.448 72.22 7,511.47 4,221 309,998 439,030
21-12-2020 60.036 70.31 7,581.78 4,221 314,219 455,180
19-01-2021 64.988 64.96 7,646.74 4,221 318,440 496,946
19-02-2021 68.584 61.55 7,708.28 4,221 322,661 528,665
19-03-2021 67.383 62.65 7,770.93 4,221 326,883 523,629
19-04-2021 65.828 64.13 7,835.06 4,221 331,104 515,766
19-05-2021 70.021 60.29 7,895.34 4,221 335,325 552,840
21-06-2021 72.39 58.31 7,953.66 4,221 339,547 575,765
19-07-2021 74.343 56.78 8,010.44 4,221 343,768 595,520
20-08-2021 74.488 59.5 8,069.94 4,432 348,200 601,114
20-09-2021 77.771 56.99 8,126.93 4,432 352,633 632,040
19-10-2021 81.352 54.48 8,181.42 4,432 357,065 665,575
22-11-2021 78.934 56.15 8,237.57 4,432 361,497 650,224
20-12-2021 76.563 57.89 8,295.46 4,432 365,930 635,126
19-01-2022 81.056 54.68 8,350.15 4,432 370,362 676,829
21-02-2022 78.671 56.34 8,406.49 4,432 374,794 661,347
21-03-2022 78.369 56.56 8,463.04 4,432 379,227 663,240
19-04-2022 79.078 56.05 8,519.09 4,432 383,659 673,673
19-05-2022 74.553 59.45 8,578.55 4,432 388,092 639,556
20-06-2022 72.57 61.08 8,639.62 4,432 392,524 626,978
19-07-2022 77.369 57.29 8,696.91 4,432 396,956 672,871
19-08-2022 82.211 56.61 8,753.52 4,654 401,610 719,636
19-09-2022 83.359 55.83 8,809.35 4,654 406,264 734,339
19-10-2022 82.562 56.37 8,865.72 4,654 410,918 731,972
21-11-2022 85.333 54.54 8,920.26 4,654 415,572 761,193
19-12-2022 86.669 53.7 8,973.96 4,654 420,226 777,764
19-01-2023 86.058 54.08 9,028.04 4,654 424,880 776,935
20-02-2023 85.578 54.38 9,082.42 4,654 429,534 777,256
20-03-2023 83.511 55.73 9,138.15 4,654 434,188 763,136
19-04-2023 85.765 54.26 9,192.42 4,654 438,842 788,388
19-05-2023 88.628 52.51 9,244.93 4,654 443,496 819,360
19-06-2023 90.924 51.19 9,296.11 4,654 448,150 845,240
19-07-2023 94.766 49.11 9,345.22 4,654 452,804 885,610
21-08-2023 93.441 52.3 9,397.52 4,887 457,691 878,114
20-09-2023 95.622 51.1 9,448.63 4,887 462,577 903,496
19-10-2023 94.794 51.55 9,500.18 4,887 467,464 900,560
20-11-2023 94.605 51.65 9,551.83 4,887 472,351 903,651
19-12-2023 100.28 48.73 9,600.56 4,887 477,238 962,744
19-01-2024 101.567 48.11 9,648.67 4,887 482,124 979,987
19-02-2024 103.43 47.25 9,695.92 4,887 487,011 1,002,849
19-03-2024 102 47.91 9,743.83 4,887 491,898 993,870
19-04-2024 103.89 47.04 9,790.86 4,887 496,784 1,017,173
21-05-2024 106.934 45.7 9,836.56 4,887 501,671 1,051,863
19-06-2024 111.141 43.97 9,880.53 4,887 506,558 1,098,132
19-07-2024 114.312 42.75 9,923.28 4,887 511,444 1,134,350
19-08-2024 113.978 45.02 9,968.3 5,131 516,575 1,136,167
19-09-2024 117.195 43.78 10,012.08 5,131 521,706 1,173,366
21-10-2024 114.978 44.63 10,056.71 5,131 526,837 1,156,300
19-11-2024 111.973 45.82 10,102.53 5,131 531,968 1,131,211
19-12-2024 115.051 44.6 10,147.13 5,131 537,099 1,167,437
20-01-2025 111.792 45.9 10,193.02 5,131 542,230 1,139,499
19-02-2025 109.087 47.04 10,240.06 5,131 547,361 1,117,058
19-03-2025 108.897 47.12 10,287.18 5,131 552,492 1,120,243
21-04-2025 114.381 44.86 10,332.04 5,131 557,624 1,181,789
19-05-2025 117.667 43.61 10,375.64 5,131 562,755 1,220,871
19-06-2025 117.742 43.58 10,419.22 5,131 567,886 1,226,780
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1562373.13 801098.26 552535.12 54.72%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-08-2013 19.9567 150.33 150.33 3,000 3,000 3,000
19-09-2013 21.3453 140.55 290.87 3,000 6,000 6,209
19-10-2013 22.0697 135.93 426.8 3,000 9,000 9,419
19-11-2013 23.052 130.14 556.95 3,000 12,000 12,839
19-12-2013 23.7137 126.51 683.45 3,000 15,000 16,207
19-01-2014 23.991 125.05 808.5 3,000 18,000 19,397
19-02-2014 24.3374 123.27 931.77 3,000 21,000 22,677
19-03-2014 25.1461 119.3 1,051.07 3,000 24,000 26,430
19-04-2014 26.5166 113.14 1,164.21 3,000 27,000 30,871
19-05-2014 28.302 106 1,270.21 3,000 30,000 35,949
19-06-2014 31.1119 96.43 1,366.63 3,000 33,000 42,519
19-07-2014 31.713 94.6 1,461.23 3,000 36,000 46,340
19-08-2014 32.2886 102.2 1,563.44 3,300 39,300 50,481
19-09-2014 34.088 96.81 1,660.24 3,300 42,600 56,594
19-10-2014 33.0343 99.9 1,760.14 3,300 45,900 58,145
19-11-2014 35.6811 92.49 1,852.63 3,300 49,200 66,104
19-12-2014 36.0184 91.62 1,944.25 3,300 52,500 70,029
19-01-2015 37.5394 87.91 2,032.15 3,300 55,800 76,286
19-02-2015 37.9151 87.04 2,119.19 3,300 59,100 80,349
19-03-2015 37.9614 86.93 2,206.12 3,300 62,400 83,747
19-04-2015 38.2199 86.34 2,292.46 3,300 65,700 87,618
19-05-2015 37.4189 88.19 2,380.65 3,300 69,000 89,081
19-06-2015 37.206 88.7 2,469.35 3,300 72,300 91,875
19-07-2015 38.2882 86.19 2,555.54 3,300 75,600 97,847
19-08-2015 39.1681 92.68 2,648.21 3,630 79,230 103,726
19-09-2015 37.1607 97.68 2,745.9 3,630 82,860 102,040
19-10-2015 38.4663 94.37 2,840.27 3,630 86,490 109,255
19-11-2015 37.4216 97 2,937.27 3,630 90,120 109,917
19-12-2015 37.138 97.74 3,035.01 3,630 93,750 112,714
19-01-2016 35.6191 101.91 3,136.92 3,630 97,380 111,734
19-02-2016 34.4881 105.25 3,242.18 3,630 101,010 111,817
19-03-2016 36.2665 100.09 3,342.27 3,630 104,640 121,212
19-04-2016 37.89 95.8 3,438.07 3,630 108,270 130,269
19-05-2016 37.6645 96.38 3,534.45 3,630 111,900 133,123
19-06-2016 39.0479 92.96 3,627.41 3,630 115,530 141,643
19-07-2016 40.5406 89.54 3,716.95 3,630 119,160 150,688
19-08-2016 41.8902 95.32 3,812.27 3,993 123,153 159,697
19-09-2016 42.632 93.66 3,905.94 3,993 127,146 166,518
19-10-2016 43.4578 91.88 3,997.82 3,993 131,139 173,736
19-11-2016 41.6459 95.88 4,093.7 3,993 135,132 170,486
19-12-2016 41.4724 96.28 4,189.98 3,993 139,125 173,769
19-01-2017 42.8383 93.21 4,283.19 3,993 143,118 183,485
19-02-2017 43.969 90.81 4,374 3,993 147,111 192,321
19-03-2017 44.9896 88.75 4,462.76 3,993 151,104 200,778
19-04-2017 45.9471 86.9 4,549.66 3,993 155,097 209,044
19-05-2017 47.0319 84.9 4,634.56 3,993 159,090 217,972
19-06-2017 48.5368 82.27 4,716.83 3,993 163,083 228,940
19-07-2017 49.6735 80.38 4,797.22 3,993 167,076 238,294
19-08-2017 49.4083 88.9 4,886.11 4,392 171,468 241,415
19-09-2017 50.2135 87.47 4,973.59 4,392 175,861 249,741
19-10-2017 50.2968 87.33 5,060.91 4,392 180,253 254,548
19-11-2017 51.5453 85.21 5,146.13 4,392 184,645 265,259
19-12-2017 52.3363 83.92 5,230.05 4,392 189,037 273,721
19-01-2018 53.7127 81.77 5,311.82 4,392 193,430 285,312
19-02-2018 51.5474 85.21 5,397.03 4,392 197,822 278,203
19-03-2018 50.6672 86.69 5,483.72 4,392 202,214 277,845
19-04-2018 52.2203 84.11 5,567.83 4,392 206,607 290,754
19-05-2018 51.2523 85.7 5,653.53 4,392 210,999 289,757
19-06-2018 50.867 86.35 5,739.88 4,392 215,391 291,971
19-07-2018 50.45 87.06 5,826.94 4,392 219,784 293,969
20-08-2018 52.856 91.41 5,918.35 4,832 224,615 312,820
19-09-2018 51.496 93.82 6,012.18 4,832 229,447 309,603
19-10-2018 48.804 99 6,111.18 4,832 234,278 298,250
19-11-2018 50.823 95.07 6,206.24 4,832 239,110 315,420
19-12-2018 51.615 93.61 6,299.85 4,832 243,941 325,167
21-01-2019 51.48 93.85 6,393.7 4,832 248,773 329,148
19-02-2019 49.829 96.96 6,490.66 4,832 253,604 323,423
19-03-2019 53.728 89.93 6,580.59 4,832 258,436 353,562
22-04-2019 53.577 90.18 6,670.77 4,832 263,267 357,400
20-05-2019 54.023 89.43 6,760.2 4,832 268,099 365,206
19-06-2019 54.255 89.05 6,849.25 4,832 272,930 371,606
19-07-2019 53.679 90.01 6,939.26 4,832 277,762 372,493
19-08-2019 52.154 101.9 7,041.17 5,315 283,077 367,225
19-09-2019 51.229 103.74 7,144.91 5,315 288,391 366,027
22-10-2019 53.259 99.79 7,244.7 5,315 293,706 385,845
19-11-2019 54.576 97.38 7,342.08 5,315 299,021 400,701
19-12-2019 55.165 96.34 7,438.42 5,315 304,335 410,341
20-01-2020 55.9 95.07 7,533.5 5,315 309,650 421,122
19-02-2020 55.412 95.91 7,629.41 5,315 314,965 422,761
19-03-2020 42.065 126.34 7,755.75 5,315 320,279 326,246
20-04-2020 45.354 117.18 7,872.94 5,315 325,594 357,069
19-05-2020 43.379 122.52 7,995.45 5,315 330,909 346,835
19-06-2020 48.381 109.85 8,105.3 5,315 336,223 392,143
20-07-2020 51.214 103.77 8,209.08 5,315 341,538 420,420
19-08-2020 53.009 110.29 8,319.36 5,846 347,384 441,001
21-09-2020 52.092 112.23 8,431.59 5,846 353,230 439,218
19-10-2020 54.064 108.13 8,539.73 5,846 359,077 461,692
19-11-2020 58.448 100.02 8,639.75 5,846 364,923 504,976
21-12-2020 60.036 97.38 8,737.13 5,846 370,769 524,542
19-01-2021 64.988 89.96 8,827.08 5,846 376,615 573,654
19-02-2021 68.584 85.24 8,912.32 5,846 382,461 611,243
19-03-2021 67.383 86.76 8,999.08 5,846 388,307 606,385
19-04-2021 65.828 88.81 9,087.89 5,846 394,154 598,238
19-05-2021 70.021 83.49 9,171.38 5,846 400,000 642,190
21-06-2021 72.39 80.76 9,252.14 5,846 405,846 669,763
19-07-2021 74.343 78.64 9,330.78 5,846 411,692 693,678
20-08-2021 74.488 86.33 9,417.11 6,431 418,123 701,462
20-09-2021 77.771 82.69 9,499.8 6,431 424,554 738,809
19-10-2021 81.352 79.05 9,578.85 6,431 430,984 779,259
22-11-2021 78.934 81.47 9,660.32 6,431 437,415 762,528
20-12-2021 76.563 83.99 9,744.31 6,431 443,846 746,054
19-01-2022 81.056 79.34 9,823.65 6,431 450,277 796,266
21-02-2022 78.671 81.74 9,905.39 6,431 456,707 779,267
21-03-2022 78.369 82.06 9,987.45 6,431 463,138 782,707
19-04-2022 79.078 81.32 10,068.77 6,431 469,569 796,218
19-05-2022 74.553 86.26 10,155.03 6,431 476,000 757,088
20-06-2022 72.57 88.61 10,243.65 6,431 482,430 743,381
19-07-2022 77.369 83.12 10,326.76 6,431 488,861 798,971
19-08-2022 82.211 86.04 10,412.81 7,074 495,935 856,047
19-09-2022 83.359 84.86 10,497.67 7,074 503,009 875,075
19-10-2022 82.562 85.68 10,583.35 7,074 510,083 873,782
21-11-2022 85.333 82.9 10,666.25 7,074 517,157 910,183
19-12-2022 86.669 81.62 10,747.86 7,074 524,230 931,507
