• Home
  • MF Research
  • Mutual Fund SIP Returns
Data as on - 03-12-2025
Mutual Fund SIP Returns
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.00 39027.27 18.95
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36000.00 38907.26 18.17
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36000.00 38782.81 17.37
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36000.00 38754.20 17.19
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36000.00 38607.84 16.25
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36000.00 38568.78 16.0
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36000.00 38335.16 14.51
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36000.00 38231.10 13.85
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36000.00 38153.55 13.36
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36000.00 38143.51 13.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36000.00 38104.92 13.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36000.00 38062.56 12.78
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36000.00 37966.26 12.17
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.0 36000.00 37944.12 12.03
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.00 37928.83 11.94
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,748.15 1.81 36000.00 37917.41 11.86
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.9 36000.00 37878.80 11.62
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,841.67 1.94 36000.00 37852.53 11.45
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,732.03 1.67 36000.00 37832.22 11.33
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49,313.69 1.34 36000.00 37787.89 11.05
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36000.00 37692.13 10.45
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36000.00 37526.70 9.41
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36000.00 37380.63 8.49
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36000.00 37361.17 8.37
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.2 1.73 36000.00 37138.17 6.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36000.00 37112.97 6.83
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36000.00 36448.74 2.73
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36000.00 36178.44 1.08
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.00 34878.18 -6.72
Category Average - - - 36000.00 37810.49 11.24
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37998.44 12.38
whatsapp