• Home
  • MF Research
  • Mutual Fund SIP Calculator
Data as on - 08-08-2025
Mutual Fund SIP Calculator
* To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
08-08-2025
SIP value as on
XIRR (%)
as on
Action
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 08-08-2025 1109.552 32.5366 12 36,000 36,101 36,101 0.62
Cash Flow
HDFC Large Cap Fund - Growth Option - Regular Plan
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
09-09-2024 1157.919 2.5909 3,000 3,000
08-10-2024 1160.852 5.1752 6,000 6,008
08-11-2024 1114.63 7.8667 9,000 8,768
09-12-2024 1136.771 10.5058 12,000 11,943
08-01-2025 1091.519 13.2543 15,000 14,467
10-02-2025 1074.088 16.0474 18,000 17,236
10-03-2025 1027.945 18.9658 21,000 19,496
08-04-2025 1034.17 21.8667 24,000 22,614
08-05-2025 1102.557 24.5876 27,000 27,109
09-06-2025 1135.981 27.2285 30,000 30,931
08-07-2025 1151.931 29.8328 33,000 34,365
08-08-2025 1109.552 32.5366 36,000 36,101
whatsapp