• Home
  • MF Research
  • Mutual Fund SIP Calculator
Data as on - 16-01-2026
Mutual Fund SIP Calculator
* To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
17-01-2026
SIP value as on
XIRR (%)
as on
Action
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 16-01-2026 1173.514 29.4112 11 33,000 34,514 34,514 9.35
Cash Flow
HDFC Large Cap Fund - Growth Option - Regular Plan
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
17-02-2025 1051.477 2.8531 3,000 3,000
17-03-2025 1029.349 5.7676 6,000 5,937
17-04-2025 1094.97 8.5074 9,000 9,315
19-05-2025 1130.148 11.1619 12,000 12,615
17-06-2025 1121.413 13.8371 15,000 15,517
17-07-2025 1142.786 16.4623 18,000 18,813
18-08-2025 1134.541 19.1065 21,000 21,677
17-09-2025 1152.74 21.709 24,000 25,025
17-10-2025 1164.287 24.2857 27,000 28,276
17-11-2025 1175.486 26.8378 30,000 31,547
17-12-2025 1165.787 29.4112 33,000 34,287
whatsapp