• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-01-2026 Current Value as on 17-01-2026 Profit Returns (%)
1,000,000 17-01-2023 to 17-01-2026 37 354.06 251,255 1,000,000 1,000,000 251,255 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
17-01-2023 to 17-01-2026 37 428.48 251,255 49,710 49,710 -201,545 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,049,710 49,710 1.22
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 2200.7239 454.3959 454.3959 1,000,000 1,000,000 0 0 1,000,000
17-01-2023 2310.1229 21.5185 432.8774 1,049,710 -49,710 2,354.11 365 1,000,000
17-02-2023 2322.5534 2.3168 430.5606 1,005,381 -5,381 282.25 396 1,000,000
17-03-2023 2334.3254 2.1713 428.3893 1,005,069 -5,069 290.09 424 1,000,000
17-04-2023 2349.7813 2.8178 425.5715 1,006,621 -6,621 420.01 455 1,000,000
17-05-2023 2362.6002 2.309 423.2625 1,005,455 -5,455 373.78 485 1,000,000
18-06-2023 2376.6343 2.4994 420.7631 1,005,940 -5,940 439.67 517 1,000,000
17-07-2023 2389.4654 2.2594 418.5037 1,005,399 -5,399 426.45 546 1,000,000
17-08-2023 2402.6357 2.2941 416.2096 1,005,512 -5,512 463.2 577 1,000,000
17-09-2023 2416.4713 2.383 413.8266 1,005,759 -5,759 514.13 608 1,000,000
17-10-2023 2430.0353 2.3099 411.5167 1,005,613 -5,613 529.69 638 1,000,000
17-11-2023 2444.0307 2.3565 409.1602 1,005,759 -5,759 573.35 669 1,000,000
17-12-2023 2457.6235 2.263 406.8972 1,005,562 -5,562 581.37 699 1,000,000
17-01-2024 2473.3698 2.5904 404.3067 1,006,407 -6,407 706.27 730 1,000,000
17-02-2024 2488.0977 2.3932 401.9135 1,005,955 -5,955 687.75 761 1,000,000
17-03-2024 2502.5904 2.3275 399.586 1,005,825 -5,825 702.6 790 1,000,000
17-04-2024 2520.1421 2.7829 396.803 1,007,013 -7,013 888.92 821 1,000,000
17-05-2024 2533.7561 2.132 394.671 1,005,402 -5,402 710.04 851 1,000,000
17-06-2024 2549.0049 2.361 392.31 1,006,018 -6,018 822.3 882 1,000,000
17-07-2024 2563.9405 2.2853 390.0247 1,005,859 -5,859 830.06 912 1,000,000
17-08-2024 2578.8562 2.2558 387.7688 1,005,817 -5,817 853.01 943 1,000,000
17-09-2024 2593.7461 2.2261 385.5427 1,005,774 -5,774 874.89 974 1,000,000
17-10-2024 2609.1892 2.2819 383.2608 1,005,954 -5,954 932.09 1,004 1,000,000
17-11-2024 2624.4091 2.2227 381.0382 1,005,833 -5,833 941.71 1,035 1,000,000
17-12-2024 2638.8291 2.0822 378.956 1,005,495 -5,495 912.22 1,065 1,000,000
17-01-2025 2654.6392 2.2569 376.699 1,005,991 -5,991 1,024.45 1,096 1,000,000
17-02-2025 2670.5243 2.2407 374.4583 1,005,984 -5,984 1,052.69 1,127 1,000,000
17-03-2025 2683.9271 1.8699 372.5884 1,005,019 -5,019 903.56 1,155 1,000,000
17-04-2025 2703.6931 2.7239 369.8645 1,007,365 -7,365 1,370.04 1,186 1,000,000
18-05-2025 2717.6672 1.9018 367.9626 1,005,169 -5,169 983.13 1,217 1,000,000
17-06-2025 2732.5671 2.0064 365.9562 1,005,483 -5,483 1,067.09 1,247 1,000,000
17-07-2025 2745.9092 1.7781 364.1781 1,004,883 -4,883 969.42 1,277 1,000,000
17-08-2025 2758.5199 1.6649 362.5132 1,004,593 -4,593 928.65 1,308 1,000,000
17-09-2025 2771.4583 1.6924 360.8209 1,004,690 -4,690 965.9 1,339 1,000,000
17-10-2025 2784.5523 1.6967 359.1242 1,004,725 -4,725 990.59 1,369 1,000,000
17-11-2025 2798.0953 1.7382 357.386 1,004,864 -4,864 1,038.34 1,400 1,000,000
17-12-2025 2810.9395 1.633 355.7529 1,004,590 -4,590 996.5 1,430 1,000,000
17-01-2026 2824.3447 1.6885 354.0644 1,004,769 -4,769 1,052.99 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-01-2023 79.688 623.8136 623.8136 49,710 49,710 49,710
17-02-2023 79.118 68.0109 691.8245 5,381 55,091 54,736
17-03-2023 75.617 67.0294 758.8539 5,069 60,160 57,382
17-04-2023 77.793 85.1123 843.9662 6,621 66,781 65,655
17-05-2023 80.351 67.8941 911.8603 5,455 72,236 73,269
19-06-2023 83.067 71.5098 983.3701 5,940 78,177 81,686
17-07-2023 86.68 62.2849 1,045.655 5,399 83,575 90,637
17-08-2023 86.222 63.9259 1,109.5809 5,512 89,087 95,670
18-09-2023 89.879 64.0696 1,173.6505 5,759 94,846 105,487
17-10-2023 88.16 63.67 1,237.3204 5,613 100,459 109,082
17-11-2023 87.67 65.6934 1,303.0138 5,759 106,218 114,235
18-12-2023 93.914 59.2205 1,362.2343 5,562 111,780 127,933
17-01-2024 94.256 67.9758 1,430.2101 6,407 118,187 134,806
19-02-2024 95.672 62.2396 1,492.4497 5,955 124,142 142,786
18-03-2024 95.104 61.2468 1,553.6964 5,825 129,966 147,763
18-04-2024 95.905 73.1288 1,626.8252 7,013 136,980 156,021
17-05-2024 98.661 54.7539 1,681.5791 5,402 142,382 165,906
18-06-2024 104.2 57.7568 1,739.3359 6,018 148,400 181,239
18-07-2024 110.156 53.1917 1,792.5276 5,859 154,259 197,458
19-08-2024 109.612 53.0735 1,845.6011 5,817 160,077 202,300
17-09-2024 114.354 50.4909 1,896.092 5,774 165,851 216,826
17-10-2024 110.647 53.8105 1,949.9026 5,954 171,805 215,751
18-11-2024 105.575 55.2516 2,005.1542 5,833 177,638 211,694
17-12-2024 110.734 49.6195 2,054.7737 5,495 183,133 227,533
17-01-2025 104.384 57.397 2,112.1708 5,991 189,124 220,477
17-02-2025 101.591 58.9019 2,171.0727 5,984 195,108 220,561
17-03-2025 99.779 50.2991 2,221.3717 5,019 200,127 221,646
17-04-2025 106.324 69.2655 2,290.6372 7,365 207,491 243,550
19-05-2025 111.11 46.5172 2,337.1543 5,169 212,660 259,681
17-06-2025 111.179 49.3133 2,386.4677 5,483 218,142 265,325
17-07-2025 113.474 43.0286 2,429.4963 4,883 223,025 275,685
18-08-2025 112.418 40.8524 2,470.3486 4,593 227,617 277,712
17-09-2025 114.857 40.8364 2,511.185 4,690 232,308 288,427
17-10-2025 115.605 40.8684 2,552.0533 4,725 237,032 295,030
17-11-2025 117.548 41.3756 2,593.4289 4,864 241,896 304,852
17-12-2025 116.439 39.4227 2,632.8516 4,590 246,486 306,567
16-01-2026 116.016 428.4794 428.4794 49,710 49,710 49,710
whatsapp