• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-12-2025 Current Value as on 03-12-2025 Profit Returns (%)
1,000,000 03-12-2022 to 03-12-2025 37 356.52 248,387 1,000,000 1,000,000 248,387 6.3
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-12-2025 Current Value as on 03-12-2025 Profit Returns (%)
03-12-2022 to 03-12-2025 37 2,643.04 248,387 310,187 310,187 61,800 12.97
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,187 310,187 6.98
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-12-2021 2191.4932 456.3099 456.3099 1,000,000 1,000,000 0 0 1,000,000
04-12-2022 2292.0812 20.0252 436.2847 1,045,899 -45,899 2,014.29 366 1,000,000
03-01-2023 2304.8456 2.4162 433.8685 1,005,569 -5,569 273.88 396 1,000,000
03-02-2023 2316.9676 2.2699 431.5986 1,005,259 -5,259 284.82 427 1,000,000
03-03-2023 2328.0574 2.0559 429.5427 1,004,786 -4,786 280.77 455 1,000,000
03-04-2023 2343.2969 2.7935 426.7492 1,006,546 -6,546 424.06 486 1,000,000
03-05-2023 2356.157 2.3292 424.4199 1,005,488 -5,488 383.54 516 1,000,000
04-06-2023 2370.7034 2.6042 421.8157 1,006,174 -6,174 466.7 548 1,000,000
03-07-2023 2383.2734 2.2248 419.591 1,005,302 -5,302 426.67 577 1,000,000
03-08-2023 2396.8849 2.3828 417.2082 1,005,711 -5,711 489.4 608 1,000,000
03-09-2023 2410.3086 2.3236 414.8846 1,005,600 -5,600 508.43 639 1,000,000
03-10-2023 2423.8657 2.3205 412.5641 1,005,625 -5,625 539.23 669 1,000,000
03-11-2023 2437.6493 2.3328 410.2313 1,005,687 -5,687 574.24 700 1,000,000
03-12-2023 2451.3282 2.2892 407.9421 1,005,612 -5,612 594.81 730 1,000,000
03-01-2024 2466.6598 2.5356 405.4065 1,006,254 -6,254 697.71 761 1,000,000
03-02-2024 2481.209 2.3772 403.0293 1,005,898 -5,898 688.71 792 1,000,000
03-03-2024 2495.6326 2.3293 400.7 1,005,813 -5,813 708.44 821 1,000,000
03-04-2024 2512.6642 2.7161 397.9839 1,006,825 -6,825 872.32 852 1,000,000
03-05-2024 2527.2395 2.2953 395.6887 1,005,801 -5,801 770.63 882 1,000,000
03-06-2024 2542.237 2.3343 393.3544 1,005,934 -5,934 818.74 913 1,000,000
03-07-2024 2557.2625 2.3112 391.0432 1,005,910 -5,910 845.37 943 1,000,000
03-08-2024 2572.1228 2.2592 388.7839 1,005,811 -5,811 859.93 974 1,000,000
03-09-2024 2587.0342 2.2409 386.543 1,005,797 -5,797 886.37 1,005 1,000,000
03-10-2024 2602.4001 2.2823 384.2607 1,005,940 -5,940 937.83 1,035 1,000,000
03-11-2024 2617.3418 2.1936 382.067 1,005,742 -5,742 934.16 1,066 1,000,000
03-12-2024 2632.0196 2.1306 379.9364 1,005,608 -5,608 938.61 1,096 1,000,000
03-01-2025 2647.8172 2.2668 377.6696 1,006,002 -6,002 1,034.4 1,127 1,000,000
03-02-2025 2663.1721 2.1775 375.4921 1,005,799 -5,799 1,027.08 1,158 1,000,000
03-03-2025 2677.3367 1.9866 373.5055 1,005,319 -5,319 965.16 1,186 1,000,000
03-04-2025 2696.9073 2.7104 370.7951 1,007,310 -7,310 1,369.88 1,217 1,000,000
03-05-2025 2710.6684 1.8824 368.9127 1,005,103 -5,103 977.29 1,247 1,000,000
03-06-2025 2725.9005 2.0615 366.8512 1,005,619 -5,619 1,101.66 1,278 1,000,000
03-07-2025 2740.1513 1.9079 364.9434 1,005,228 -5,228 1,046.78 1,308 1,000,000
03-08-2025 2752.6366 1.6553 363.2881 1,004,556 -4,556 928.86 1,339 1,000,000
03-09-2025 2765.5331 1.6941 361.5939 1,004,685 -4,685 972.49 1,370 1,000,000
03-10-2025 2778.7217 1.7162 359.8777 1,004,769 -4,769 1,007.82 1,400 1,000,000
03-11-2025 2791.9985 1.7113 358.1664 1,004,778 -4,778 1,027.66 1,431 1,000,000
03-12-2025 2804.9184 1.6498 356.5166 1,004,627 -4,627 1,012.01 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 553.4237 553.4237 45,899 45,899 45,899
03-01-2023 80.735 68.9777 622.4013 5,569 51,468 50,250
03-02-2023 79.039 66.5413 688.9426 5,259 56,728 54,453
03-03-2023 77.951 61.4019 750.3445 4,786 61,514 58,490
03-04-2023 76.955 85.0629 835.4074 6,546 68,060 64,289
03-05-2023 79.322 69.1868 904.5943 5,488 73,548 71,754
05-06-2023 82.153 75.1498 979.7441 6,174 79,722 80,489
03-07-2023 85.185 62.2436 1,041.9877 5,302 85,024 88,762
03-08-2023 85.95 66.4487 1,108.4364 5,711 90,735 95,270
04-09-2023 87.637 63.9054 1,172.3418 5,600 96,336 102,741
03-10-2023 87.479 64.2969 1,236.6387 5,625 101,960 108,180
03-11-2023 85.612 66.4231 1,303.0618 5,687 107,647 111,558
04-12-2023 91.913 61.0524 1,364.1143 5,612 113,258 125,380
03-01-2024 94.02 66.5221 1,430.6364 6,254 119,513 134,508
05-02-2024 94.103 62.6796 1,493.316 5,898 125,411 140,526
04-03-2024 96.927 59.9744 1,553.2903 5,813 131,224 150,556
03-04-2024 97.164 70.2376 1,623.5279 6,825 138,049 157,748
03-05-2024 97.991 59.1966 1,682.7245 5,801 143,850 164,892
03-06-2024 101.751 58.3222 1,741.0467 5,934 149,784 177,153
03-07-2024 107.724 54.8656 1,795.9123 5,910 155,694 193,463
05-08-2024 107.218 54.1982 1,850.1105 5,811 161,505 198,365
03-09-2024 112.991 51.3077 1,901.4182 5,797 167,303 214,843
03-10-2024 113.199 52.4703 1,953.8885 5,940 173,242 221,178
04-11-2024 107.41 53.4541 2,007.3426 5,742 178,984 215,609
03-12-2024 110.419 50.7875 2,058.1301 5,608 184,592 227,257
03-01-2025 108.318 55.4117 2,113.5418 6,002 190,594 228,935
03-02-2025 104.046 55.7357 2,169.2775 5,799 196,393 225,705
03-03-2025 98.282 54.1167 2,223.3942 5,319 201,712 218,520
03-04-2025 103.702 70.4878 2,293.882 7,310 209,021 237,880
05-05-2025 108.552 47.0056 2,340.8876 5,103 214,124 254,108
03-06-2025 110.196 50.9938 2,391.8814 5,619 219,743 263,576
03-07-2025 113.687 45.9852 2,437.8666 5,228 224,971 277,154
04-08-2025 111.865 40.7315 2,478.5981 4,556 229,527 277,268
03-09-2025 112.529 41.635 2,520.2331 4,685 234,213 283,599
03-10-2025 112.699 42.3155 2,562.5486 4,769 238,982 288,797
03-11-2025 116.357 41.0635 2,603.6121 4,778 243,760 302,948
03-12-2025 117.36 39.4297 2,643.0419 4,627 248,387 310,187
whatsapp