• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-10-2025 Current Value as on 19-10-2025 Profit Returns (%)
1,000,000 19-10-2022 to 19-10-2025 37 359.01 245,376 1,000,000 1,000,000 245,376 6.21
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-10-2025 Current Value as on 17-10-2025 Profit Returns (%)
19-10-2022 to 19-10-2025 37 362.6 245,376 41,919 41,919 -203,458 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,041,919 41,919 1.03
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-10-2021 2182.4677 458.1969 458.1969 1,000,000 1,000,000 0 0 1,000,000
19-10-2022 2273.9542 18.4343 439.7626 1,041,919 -41,919 1,686.49 365 1,000,000
20-11-2022 2286.4887 2.4108 437.3518 1,005,512 -5,512 250.77 397 1,000,000
19-12-2022 2297.9504 2.1814 435.1704 1,005,013 -5,013 251.92 426 1,000,000
19-01-2023 2310.8999 2.4385 432.7319 1,005,635 -5,635 313.19 457 1,000,000
19-02-2023 2323.4033 2.3287 430.4031 1,005,411 -5,411 328.2 488 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 1,005,087 -5,087 332.74 516 1,000,000
19-04-2023 2350.515 2.7862 425.4387 1,006,549 -6,549 468.21 547 1,000,000
19-05-2023 2363.6771 2.369 423.0696 1,005,600 -5,600 429.29 577 1,000,000
19-06-2023 2377.0328 2.3771 420.6926 1,005,650 -5,650 462.5 608 1,000,000
19-07-2023 2390.3463 2.3431 418.3494 1,005,601 -5,601 487.09 638 1,000,000
20-08-2023 2403.9738 2.3715 415.9779 1,005,701 -5,701 525.3 670 1,000,000
19-09-2023 2417.3435 2.3007 413.6772 1,005,561 -5,561 540.37 700 1,000,000
19-10-2023 2430.8922 2.3057 411.3716 1,005,605 -5,605 572.78 730 1,000,000
19-11-2023 2444.9584 2.3667 409.0049 1,005,786 -5,786 621.23 761 1,000,000
19-12-2023 2458.6043 2.2701 406.7348 1,005,581 -5,581 626.85 791 1,000,000
19-01-2024 2474.255 2.5728 404.1621 1,006,366 -6,366 750.7 822 1,000,000
19-02-2024 2489.0549 2.4031 401.7589 1,005,982 -5,982 736.77 853 1,000,000
19-03-2024 2503.5831 2.3314 399.4275 1,005,837 -5,837 748.65 882 1,000,000
19-04-2024 2520.9601 2.7533 396.6743 1,006,941 -6,941 931.96 913 1,000,000
19-05-2024 2534.7235 2.1539 394.5203 1,005,460 -5,460 758.73 943 1,000,000
19-06-2024 2549.9589 2.3572 392.1632 1,006,011 -6,011 866.24 974 1,000,000
19-07-2024 2564.9599 2.2935 389.8696 1,005,883 -5,883 877.26 1,004 1,000,000
19-08-2024 2579.7984 2.2425 387.6272 1,005,785 -5,785 891 1,035 1,000,000
19-09-2024 2594.7919 2.2398 385.3874 1,005,812 -5,812 923.54 1,066 1,000,000
19-10-2024 2610.1428 2.2666 383.1208 1,005,916 -5,916 969.35 1,096 1,000,000
19-11-2024 2625.3716 2.2223 380.8985 1,005,834 -5,834 984.28 1,127 1,000,000
19-12-2024 2639.6812 2.0648 378.8336 1,005,451 -5,451 944.07 1,157 1,000,000
19-01-2025 2655.6374 2.2762 376.5574 1,006,045 -6,045 1,077.03 1,188 1,000,000
19-02-2025 2671.5079 2.237 374.3204 1,005,976 -5,976 1,093.98 1,219 1,000,000
19-03-2025 2684.8534 1.8606 372.4598 1,004,995 -4,995 934.75 1,247 1,000,000
20-04-2025 2705.0437 2.78 369.6798 1,007,520 -7,520 1,452.77 1,279 1,000,000
19-05-2025 2718.2368 1.7943 367.8855 1,004,877 -4,877 961.31 1,308 1,000,000
19-06-2025 2733.4546 2.0481 365.8374 1,005,598 -5,598 1,128.48 1,339 1,000,000
20-07-2025 2747.0948 1.8165 364.0209 1,004,990 -4,990 1,025.64 1,370 1,000,000
19-08-2025 2759.3986 1.6231 362.3978 1,004,479 -4,479 936.43 1,400 1,000,000
19-09-2025 2772.3351 1.6911 360.7068 1,004,688 -4,688 997.5 1,431 1,000,000
19-10-2025 2785.4202 1.6945 359.0123 1,004,720 -4,720 1,021.7 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-10-2022 78.339 535.0953 535.0953 41,919 41,919 41,919
21-11-2022 80.43 68.5342 603.6295 5,512 47,431 48,550
19-12-2022 81.475 61.5256 665.1551 5,013 52,444 54,194
19-01-2023 80.044 70.4018 735.5568 5,635 58,079 58,877
20-02-2023 78.838 68.6296 804.1864 5,411 63,490 63,400
20-03-2023 75.06 67.7681 871.9546 5,087 68,576 65,449
19-04-2023 77.667 84.3212 956.2757 6,549 75,125 74,271
19-05-2023 80.379 69.6658 1,025.9415 5,600 80,725 82,464
19-06-2023 83.067 68.0221 1,093.9636 5,650 86,375 90,872
19-07-2023 87.268 64.1803 1,158.144 5,601 91,976 101,069
21-08-2023 86.326 66.041 1,224.185 5,701 97,677 105,679
20-09-2023 88.856 62.59 1,286.775 5,561 103,239 114,338
19-10-2023 87.152 64.3105 1,351.0855 5,605 108,844 117,750
20-11-2023 87.624 66.0371 1,417.1226 5,786 114,630 124,174
19-12-2023 94.019 59.3629 1,476.4855 5,581 120,211 138,818
19-01-2024 94.686 67.2294 1,543.7149 6,366 126,577 146,168
19-02-2024 95.672 62.5215 1,606.2364 5,982 132,559 153,672
19-03-2024 94.327 61.8787 1,668.1152 5,837 138,395 157,348
19-04-2024 96.492 71.9319 1,740.047 6,941 145,336 167,901
21-05-2024 98.899 55.2037 1,795.2507 5,460 150,796 177,548
19-06-2024 104.159 57.7067 1,852.9574 6,011 156,806 193,002
19-07-2024 109.11 53.9166 1,906.874 5,883 162,689 208,059
19-08-2024 109.612 52.7778 1,959.6518 5,785 168,474 214,801
19-09-2024 114.236 50.8762 2,010.528 5,812 174,286 229,675
21-10-2024 110.57 53.505 2,064.0329 5,916 180,202 228,220
19-11-2024 105.962 55.0619 2,119.0949 5,834 186,037 224,544
19-12-2024 108.814 50.0901 2,169.185 5,451 191,487 236,038
20-01-2025 104.919 57.6134 2,226.7984 6,045 197,532 233,633
19-02-2025 101.856 58.6726 2,285.471 5,976 203,508 232,789
19-03-2025 102.331 48.817 2,334.288 4,995 208,504 238,870
21-04-2025 107.596 69.8918 2,404.1798 7,520 216,024 258,680
19-05-2025 111.11 43.8954 2,448.0752 4,877 220,901 272,006
19-06-2025 110.543 50.6446 2,498.7198 5,598 226,499 276,216
21-07-2025 113.427 43.9939 2,542.7137 4,990 231,490 288,412
19-08-2025 113.094 39.6028 2,582.3165 4,479 235,968 292,045
19-09-2025 115.058 40.7461 2,623.0626 4,688 240,657 301,804
17-10-2025 115.605 362.604 362.604 41,919 41,919 41,919
whatsapp