• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-07-2025 Current Value as on 18-07-2025 Profit Returns (%)
1,000,000 19-07-2022 to 19-07-2025 37 364.02 239,386 1,000,000 999,703 239,089 6.03
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-07-2025 Current Value as on 18-07-2025 Profit Returns (%)
19-07-2022 to 19-07-2025 37 324.87 239,386 36,651 36,651 -202,735 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,036,353 36,353 0.9
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-07-2021 2164.9329 461.9081 461.9081 1,000,000 1,000,000 0 0 1,000,000
19-07-2022 2244.2791 16.3307 445.5774 1,036,651 -36,651 1,295.78 365 1,000,000
19-08-2022 2253.7227 1.8671 443.7103 1,004,208 -4,208 165.78 396 1,000,000
19-09-2022 2263.5044 1.9175 441.7928 1,004,340 -4,340 189.01 427 1,000,000
19-10-2022 2273.9542 2.0302 439.7626 1,004,617 -4,617 221.34 457 1,000,000
20-11-2022 2286.4887 2.4108 437.3518 1,005,512 -5,512 293.04 489 1,000,000
19-12-2022 2297.9504 2.1814 435.1704 1,005,013 -5,013 290.17 518 1,000,000
19-01-2023 2310.8999 2.4385 432.7319 1,005,635 -5,635 355.95 549 1,000,000
19-02-2023 2323.4033 2.3287 430.4031 1,005,411 -5,411 369.04 580 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 1,005,087 -5,087 370.93 608 1,000,000
19-04-2023 2350.515 2.7862 425.4387 1,006,549 -6,549 517.07 639 1,000,000
19-05-2023 2363.6771 2.369 423.0696 1,005,600 -5,600 470.83 669 1,000,000
19-06-2023 2377.0328 2.3771 420.6926 1,005,650 -5,650 504.18 700 1,000,000
19-07-2023 2390.3463 2.3431 418.3494 1,005,601 -5,601 528.17 730 1,000,000
20-08-2023 2403.9738 2.3715 415.9779 1,005,701 -5,701 566.89 762 1,000,000
19-09-2023 2417.3435 2.3007 413.6772 1,005,561 -5,561 580.71 792 1,000,000
19-10-2023 2430.8922 2.3057 411.3716 1,005,605 -5,605 613.21 822 1,000,000
19-11-2023 2444.9584 2.3667 409.0049 1,005,786 -5,786 662.73 853 1,000,000
19-12-2023 2458.6043 2.2701 406.7348 1,005,581 -5,581 666.66 883 1,000,000
19-01-2024 2474.255 2.5728 404.1621 1,006,366 -6,366 795.81 914 1,000,000
19-02-2024 2489.0549 2.4031 401.7589 1,005,982 -5,982 778.91 945 1,000,000
19-03-2024 2503.5831 2.3314 399.4275 1,005,837 -5,837 789.53 974 1,000,000
19-04-2024 2520.9601 2.7533 396.6743 1,006,941 -6,941 980.23 1,005 1,000,000
19-05-2024 2534.7235 2.1539 394.5203 1,005,460 -5,460 796.5 1,035 1,000,000
19-06-2024 2549.9589 2.3572 392.1632 1,006,011 -6,011 907.57 1,066 1,000,000
19-07-2024 2564.9599 2.2935 389.8696 1,005,883 -5,883 917.48 1,096 1,000,000
19-08-2024 2579.7984 2.2425 387.6272 1,005,785 -5,785 930.32 1,127 1,000,000
19-09-2024 2594.7919 2.2398 385.3874 1,005,812 -5,812 962.81 1,158 1,000,000
19-10-2024 2610.1428 2.2666 383.1208 1,005,916 -5,916 1,009.09 1,188 1,000,000
19-11-2024 2625.3716 2.2223 380.8985 1,005,834 -5,834 1,023.25 1,219 1,000,000
19-12-2024 2639.6812 2.0648 378.8336 1,005,451 -5,451 980.28 1,249 1,000,000
19-01-2025 2655.6374 2.2762 376.5574 1,006,045 -6,045 1,116.94 1,280 1,000,000
19-02-2025 2671.5079 2.237 374.3204 1,005,976 -5,976 1,133.21 1,311 1,000,000
19-03-2025 2684.8534 1.8606 372.4598 1,004,995 -4,995 967.37 1,339 1,000,000
20-04-2025 2705.0437 2.78 369.6798 1,007,520 -7,520 1,501.52 1,371 1,000,000
19-05-2025 2718.2368 1.7943 367.8855 1,004,877 -4,877 992.77 1,400 1,000,000
19-06-2025 2733.4546 2.0481 365.8374 1,005,598 -5,598 1,164.39 1,431 1,000,000
20-07-2025 2747.0948 1.8165 364.0209 1,004,990 -4,990 1,057.5 1,462 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-07-2022 73.972 495.4665 495.4665 36,651 36,651 36,651
19-08-2022 79.112 53.1886 548.6551 4,208 40,859 43,405
19-09-2022 78.93 54.9885 603.6436 4,340 45,199 47,646
19-10-2022 78.339 58.9317 662.5753 4,617 49,815 51,905
21-11-2022 80.43 68.5342 731.1094 5,512 55,328 58,803
19-12-2022 81.475 61.5256 792.635 5,013 60,340 64,580
19-01-2023 80.044 70.4018 863.0368 5,635 65,976 69,081
20-02-2023 78.838 68.6296 931.6664 5,411 71,386 73,451
20-03-2023 75.06 67.7681 999.4345 5,087 76,473 75,018
19-04-2023 77.667 84.3212 1,083.7556 6,549 83,022 84,172
19-05-2023 80.379 69.6658 1,153.4214 5,600 88,622 92,711
19-06-2023 83.067 68.0221 1,221.4435 5,650 94,272 101,462
19-07-2023 87.268 64.1803 1,285.6239 5,601 99,873 112,194
21-08-2023 86.326 66.041 1,351.6649 5,701 105,574 116,684
20-09-2023 88.856 62.59 1,414.2549 5,561 111,135 125,665
19-10-2023 87.152 64.3105 1,478.5654 5,605 116,740 128,860
20-11-2023 87.624 66.0371 1,544.6025 5,786 122,527 135,344
19-12-2023 94.019 59.3629 1,603.9654 5,581 128,108 150,803
19-01-2024 94.686 67.2294 1,671.1948 6,366 134,474 158,239
19-02-2024 95.672 62.5215 1,733.7164 5,982 140,455 165,868
19-03-2024 94.327 61.8787 1,795.5951 5,837 146,292 169,373
19-04-2024 96.492 71.9319 1,867.527 6,941 153,233 180,201
21-05-2024 98.899 55.2037 1,922.7306 5,460 158,692 190,156
19-06-2024 104.159 57.7067 1,980.4374 6,011 164,703 206,280
19-07-2024 109.11 53.9166 2,034.3539 5,883 170,586 221,968
19-08-2024 109.612 52.7778 2,087.1318 5,785 176,371 228,775
19-09-2024 114.236 50.8762 2,138.0079 5,812 182,183 244,237
21-10-2024 110.57 53.505 2,191.5129 5,916 188,099 242,316
19-11-2024 105.962 55.0619 2,246.5748 5,834 193,933 238,052
19-12-2024 108.814 50.0901 2,296.6649 5,451 199,384 249,909
20-01-2025 104.919 57.6134 2,354.2783 6,045 205,429 247,009
19-02-2025 101.856 58.6726 2,412.9509 5,976 211,405 245,774
19-03-2025 102.331 48.817 2,461.7679 4,995 216,400 251,915
21-04-2025 107.596 69.8918 2,531.6597 7,520 223,920 272,396
19-05-2025 111.11 43.8954 2,575.5551 4,877 228,798 286,170
19-06-2025 110.543 50.6446 2,626.1998 5,598 234,396 290,308
18-07-2025 112.816 324.871 324.871 36,651 36,651 36,651
whatsapp